Datadog, Inc. (DDOG)
225.62
+4.41
(+1.99%)
USD |
NASDAQ |
Sep 14, 10:20
Datadog Price to Book Value : 18.54 for Sept. 14, 2026
Price to Book Value Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price to Book Value Data
| Date | Value |
|---|---|
| September 11, 2026 | 18.18 |
| September 10, 2026 | 18.22 |
| September 09, 2026 | 18.52 |
| September 08, 2026 | 17.28 |
| September 04, 2026 | 17.50 |
| September 03, 2026 | 17.65 |
| September 02, 2026 | 17.20 |
| September 01, 2026 | 18.40 |
| August 31, 2026 | 19.48 |
| August 28, 2026 | 19.48 |
| August 27, 2026 | 19.97 |
| August 26, 2026 | 18.71 |
| August 25, 2026 | 18.33 |
| August 24, 2026 | 18.56 |
| August 21, 2026 | 19.37 |
| August 20, 2026 | 19.11 |
| August 19, 2026 | 19.19 |
| August 18, 2026 | 20.22 |
| August 17, 2026 | 20.33 |
| August 14, 2026 | 21.00 |
| August 13, 2026 | 20.73 |
| August 12, 2026 | 19.80 |
| August 11, 2026 | 20.28 |
| August 10, 2026 | 21.43 |
| August 07, 2026 | 19.23 |
| Date | Value |
|---|---|
| August 06, 2026 | 18.85 |
| August 05, 2026 | 23.28 |
| August 04, 2026 | 23.68 |
| August 03, 2026 | 22.49 |
| July 31, 2026 | 22.03 |
| July 30, 2026 | 22.07 |
| July 29, 2026 | 21.72 |
| July 28, 2026 | 20.62 |
| July 27, 2026 | 20.70 |
| July 24, 2026 | 20.29 |
| July 23, 2026 | 20.09 |
| July 22, 2026 | 20.20 |
| July 21, 2026 | 20.94 |
| July 20, 2026 | 21.63 |
| July 17, 2026 | 21.26 |
| July 16, 2026 | 21.56 |
| July 15, 2026 | 21.74 |
| July 14, 2026 | 22.25 |
| July 13, 2026 | 21.39 |
| July 10, 2026 | 21.17 |
| July 09, 2026 | 22.11 |
| July 08, 2026 | 21.46 |
| July 07, 2026 | 21.11 |
| July 06, 2026 | 20.99 |
| July 02, 2026 | 21.40 |
Price to Book Ratio Definition
Price to book value is a valuation ratio that is measured by stock price / book value per share. The book value is essentially the tangible accounting value of a firm compared to the market value that is shown.
Price to Book Value Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price to Book Value Benchmarks
| Adobe, Inc. | 8.968 |
| Salesforce, Inc. | 5.427 |
| Intuit, Inc. | 4.761 |
| Microsoft Corp. | 8.398 |
| Fortinet, Inc. | 78.35 |
Price to Book Value Related Metrics
| PE Ratio | 460.92 |
| PS Ratio | 20.81 |
| PEG Ratio | 11.14 |
| Price to Free Cash Flow | 76.94 |
| Price | 225.62 |
| Earnings Yield | 0.22% |
| Market Cap | 80.99B |
| PEGY Ratio | 11.14 |
| Operating PE Ratio | 4336.23 |
| Normalized PE Ratio | 456.07 |