Centrica PLC (CPYYY)
6.234
-0.08
(-1.20%)
USD |
OTCM |
Nov 21, 16:08
Centrica Dividend: 0.0761 for Oct. 4, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Oct 04, 2024 | Oct 04, 2024 | Nov 25, 2024 | Sep 12, 2024 | Normal | 0.0761 |
May 31, 2024 | May 31, 2024 | Jul 22, 2024 | May 07, 2024 | Normal | 0.1372 |
Oct 05, 2023 | Oct 06, 2023 | Nov 27, 2023 | Aug 24, 2023 | Normal | 0.0659 |
Jun 08, 2023 | Jun 09, 2023 | Jul 31, 2023 | May 08, 2023 | Normal | 0.1030 |
Oct 06, 2022 | Oct 07, 2022 | Nov 28, 2022 | Sep 27, 2022 | Normal | 0.0476 |
Oct 10, 2019 | Oct 11, 2019 | Dec 02, 2019 | Sep 30, 2019 | Normal | 0.0775 |
May 09, 2019 | May 10, 2019 | Jul 08, 2019 | Apr 23, 2019 | Normal | 0.4260 |
Oct 11, 2018 | Oct 12, 2018 | Dec 03, 2018 | Aug 14, 2018 | Normal | 0.1846 |
May 10, 2018 | May 11, 2018 | Jul 09, 2018 | May 10, 2018 | Normal | 0.4389 |
Oct 12, 2017 | Oct 13, 2017 | Dec 11, 2017 | Oct 12, 2017 | Normal | 0.1940 |
May 10, 2017 | May 12, 2017 | Jul 10, 2017 | Apr 20, 2017 | Normal | 0.4018 |
Oct 12, 2016 | Oct 14, 2016 | Dec 05, 2016 | Sep 27, 2016 | Normal | 0.1789 |
May 11, 2016 | May 13, 2016 | Jul 05, 2016 | Mar 04, 2016 | Normal | 0.5004 |
Sep 30, 2015 | Oct 02, 2015 | Dec 07, 2015 | Sep 23, 2015 | Normal | 0.2153 |
Apr 29, 2015 | May 01, 2015 | Jul 06, 2015 | Mar 26, 2015 | Normal | 0.5282 |
Sep 24, 2014 | Sep 26, 2014 | Nov 24, 2014 | Aug 20, 2014 | Normal | 0.3124 |
Apr 23, 2014 | Apr 25, 2014 | Jun 23, 2014 | Feb 28, 2014 | Normal | 0.7900 |
Sep 25, 2013 | Sep 27, 2013 | Nov 25, 2013 | Aug 12, 2013 | Normal | 0.3025 |
Apr 24, 2013 | Apr 26, 2013 | Jun 24, 2013 | Mar 16, 2013 | Normal | 0.7223 |
Sep 26, 2012 | Sep 28, 2012 | Nov 26, 2012 | Sep 26, 2012 | Normal | 0.2831 |
Apr 25, 2012 | Apr 27, 2012 | Jun 25, 2012 | Mar 01, 2012 | Normal | 0.6996 |
Sep 28, 2011 | Sep 30, 2011 | Nov 28, 2011 | Aug 12, 2011 | Normal | 0.2603 |
Apr 29, 2011 | May 03, 2011 | Jun 27, 2011 | Mar 15, 2011 | Normal | 0.6639 |
Sep 29, 2010 | Oct 01, 2010 | Nov 29, 2010 | Aug 28, 2010 | Normal | 0.2337 |
Apr 28, 2010 | Apr 30, 2010 | -- | Apr 08, 2010 | Normal | 0.5401 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.0476
Minimum
Oct 06 2022
0.1372
Maximum
May 31 2024
0.086
Average
0.0761
Median
Oct 04 2024
Dividend Benchmarks
National Grid PLC | 1.020 |
Atlantica Sustainable Infrastructure PLC | 0.2225 |
SIMEC Atlantis Energy Ltd | -- |
ReNew Energy Global PLC | -- |
Drax Group PLC | 0.1373 |