Banco Macro SA (BMA)
87.69
-0.31
(-0.35%)
USD |
NYSE |
Jun 10, 16:00
87.62
-0.07
(-0.08%)
After-Hours: 17:44
Banco Macro Dividend : 0.5296 for June 2, 2026
Dividend Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Dividend Data
| Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
|---|---|---|---|---|---|
| Jun 02, 2026 | Jun 02, 2026 | Jun 10, 2026 | May 21, 2026 | Normal | 0.5296 |
| May 18, 2026 | May 18, 2026 | -- | May 07, 2026 | Normal | 0.5529 |
| Apr 20, 2026 | Apr 20, 2026 | Apr 27, 2026 | -- | Normal | 0.4074 |
| Mar 20, 2026 | Mar 20, 2026 | Mar 27, 2026 | Mar 10, 2026 | Normal | 0.4006 |
| Feb 19, 2026 | Feb 19, 2026 | Feb 26, 2026 | Feb 09, 2026 | Normal | 0.3822 |
| Jan 22, 2026 | Jan 22, 2026 | Jan 29, 2026 | -- | Normal | 0.3557 |
| Dec 16, 2025 | Dec 16, 2025 | Dec 23, 2025 | Dec 05, 2025 | Normal | 0.3585 |
| Nov 17, 2025 | Nov 17, 2025 | Nov 24, 2025 | Nov 07, 2025 | Normal | 0.3486 |
| Oct 20, 2025 | Oct 20, 2025 | Oct 27, 2025 | Oct 08, 2025 | Normal | 0.3051 |
| Sep 19, 2025 | Sep 19, 2025 | Sep 26, 2025 | Sep 09, 2025 | Normal | 0.3665 |
| Aug 15, 2025 | Aug 15, 2025 | Aug 22, 2025 | Aug 05, 2025 | Normal | 0.3658 |
| Jul 18, 2025 | Jul 18, 2025 | Jul 25, 2025 | Jul 08, 2025 | Normal | 0.3985 |
| Aug 16, 2024 | Aug 16, 2024 | Aug 23, 2024 | Aug 06, 2024 | Normal | 1.798 |
| Jul 22, 2024 | Jul 22, 2024 | Jul 29, 2024 | Jul 12, 2024 | Normal | 1.745 |
| Jun 17, 2024 | Jun 17, 2024 | Jun 24, 2024 | Jun 05, 2024 | Normal | 1.762 |
| Jan 05, 2024 | Jan 08, 2024 | Jan 16, 2024 | Dec 28, 2023 | Normal | 0.5958 |
| Sep 20, 2023 | Sep 21, 2023 | Sep 28, 2023 | Sep 11, 2023 | Normal | 0.4262 |
| Aug 17, 2023 | Aug 18, 2023 | Aug 25, 2023 | Aug 08, 2023 | Normal | 0.4504 |
| Aug 04, 2023 | Aug 07, 2023 | Aug 14, 2023 | Jul 28, 2023 | Normal | 0.4520 |
| Jul 19, 2023 | Jul 20, 2023 | Jul 25, 2023 | Jul 07, 2023 | Normal | 0.4504 |
| Jul 19, 2023 | Jul 20, 2023 | Jul 25, 2023 | -- | ROC | 0.4504 |
| Jul 17, 2023 | Jul 18, 2023 | Jul 24, 2023 | Jul 07, 2023 | Normal | 0.4455 |
| Dec 23, 2022 | Dec 27, 2022 | Jan 04, 2023 | -- | ROC | 0.0729 |
| Nov 23, 2022 | Nov 25, 2022 | Dec 02, 2022 | Oct 20, 2022 | Normal | 0.0786 |
| Oct 21, 2022 | Oct 24, 2022 | Oct 31, 2022 | -- | ROC | 0.0789 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Dividend Benchmarks
| Banco BBVA Argentina SA | 0.0794 |
| Grupo Financiero Galicia SA | 0.4109 |
| Grupo Supervielle SA | -- |
| Barclays PLC | 0.2968 |
| Banc of California, Inc. | 0.12 |