American Axle & Mfg Holdings Inc (AXL)
9.43
-0.06 -0.63%
NYSE
Dec 5, 12:19
Delayed 2m
USD
View All Key Stats
Key Stats
Income Statement | |
Revenue (TTM) | 6.795B |
Revenue (Quarterly YoY Growth) | Upgrade |
EPS Diluted (TTM) | -3.53 |
EPS Diluted (Quarterly YoY Growth) | Upgrade |
Net Income (TTM) | -391.90M |
Profitability | |
Gross Profit Margin (Quarterly) | 14.83% |
Profit Margin (Quarterly) | -7.40% |
Dividend | |
Dividend Yield (Forward) | Upgrade |
Dividend Yield (TTM) | 0% |
Price and Valuation | |
Market Cap | 1.061B |
52 Week High (Daily) | Upgrade |
52 Week Low (Daily) | Upgrade |
PS Ratio (TTM) | 0.1569 |
PE Ratio (TTM) | -- |
Price to Book Value | 0.7539 |
Other | |
Beta (5Y) | Upgrade |
Debt to Equity Ratio (Quarterly) | 2.628 |
Free Cash Flow (Quarterly) | 143.90M |
Return on Equity (TTM) | Upgrade |
View All AXL News
News
-
WireHeadlineTime (ET)
-
PR Newswire12/05 08:30
-
SA Breaking News12/03 12:51
-
Yahoo12/01 09:30
-
Yahoo11/28 08:52
-
PR Newswire11/26 08:00
-
PR Newswire11/26 08:00
-
Yahoo11/22 07:23
-
Yahoo11/22 07:10
-
PR Newswire11/15 08:00
-
Yahoo11/08 08:38
View All Events
Events
Date | Type | Description |
---|---|---|
02/14/2020 10:00 EST | Misc | American Axle & Mfg Holdings Inc Fourth Quarter Earnings Conference Call in 2019 |
02/14/2020 | Earnings | American Axle & Mfg Holdings Inc Fourth Quarter Earnings in 2019 Release |
11/01/2019 10:00 EDT | Misc | American Axle & Mfg Holdings Inc Third Quarter Earnings Conference Call for 2019 |
11/01/2019 | Earnings | American Axle & Mfg Holdings Inc Third Quarter Earnings in 2019 Release |
08/02/2019 10:00 EDT | Misc | American Axle & Mfg Holdings Inc Second Quarter Earnings Conference Call in 2019 |
08/02/2019 | Earnings | American Axle & Mfg Holdings Inc Second Quarter Earnings in 2019 Release |
05/03/2019 10:00 EDT | Misc | American Axle & Mfg Holdings Inc First Quarter Earnings Conference Call in 2019 |
05/03/2019 | Earnings | American Axle & Mfg Holdings Inc First Quarter Earnings in 2019 Release |
05/02/2019 08:00 EDT | Misc | American Axle & Mfg Holdings Inc Annual General Meeting in 2018 |
02/15/2019 10:00 EST | Misc | American Axle & Mfg Holdings Inc Fourth Quarter Earnings Conference Call in 2018 |
Fundamentals
Income Statement View Statement
Ratings & Reports
- Y-Rating Upgrade
- Value Score Upgrade
- Fundamental Score Upgrade
- Valuation (Hist. Mult.) Upgrade
- Y-Rating Report Download
- One Page Report Download
Advertisement
Edit
Profile
- URL: http://www.aam.com
- Investor Relations URL: http://investor.aam.com/phoenix.zhtml?c=63076&p=irol-irhome
- HQ State/Province: Michigan
- Sector: Consumer Cyclical
- Industry: Auto Parts
- Equity Style: Small Cap/Value
- Next Earnings Release: Feb. 14, 2020
- Last Earnings Release: Nov. 01, 2019
- Next Ex-Dividend Date: N/A
- Last Ex-Dividend Date: Dec. 04, 2008
- Description: American Axle & Mfg Holdings Inc is engaged in manufacturing, engineering, designing and validation of driveline systems and related components and chassis modules for light trucks, SUVs, crossover vehicles, passenger cars and commercial vehicles. Its product portfolio consist of vehicle architectures, driveline systems, drivetrain systems, powertrain components, chassis system components, and metal formed products. The Company generates majority of its revenue from the United States.
Analyst Coverage
Consensus Recommendations | |
Buy Recommendations | Upgrade |
Outperform Recommendations | Upgrade |
Hold Recommendations | Upgrade |
Underperform Recommendations | Upgrade |
Sell Recommendations | Upgrade |
Consensus Recommendation | Upgrade |
Consensus Rating | Upgrade |
Target Price | |
Price | 9.43 |
Price Target | Upgrade |
Price Target Upside (Daily) | Upgrade |
Top Fund Holders
Symbol | Name | Weighting |
---|---|---|
PZSIX | PPM Small Cap Value Institutional | 2.45% |
LFSRX | Lord Abbett Focused Small Cap Value R3 | 2.04% |
HAIL | SPDR® S&P Kensho Smart Mobility ETF | 1.98% |
RWJ | Invesco S&P SmallCap 600 Revenue ETF | 0.87% |
EES | WisdomTree US SmallCap Earnings ETF | 0.67% |
Other Resources
- 13F Filings Whale Wisdom
- Call Transcripts Seeking Alpha
- Insider Trading Morningstar
- Institutional Ownership Nasdaq
- SEC Filings SEC
- AXL Tweets Stocktwits
Advertisement