Direxion Daily ASML Bull 2X ETF (ASMU)
20.61
-1.48
(-6.70%)
USD |
NASDAQ |
Apr 02, 16:00
21.02
+0.41
(+1.99%)
Pre-Market: 20:00
Price Chart
Key Stats
| Net Expense Ratio | Discount or Premium to NAV | Total Assets Under Management | 30-Day Average Daily Volume |
|---|---|---|---|
| 0.97% | -0.30% | 4.651M | 26999.07 |
| Weighted Average Dividend Yield | Turnover Ratio (Generic) | 1 Year Fund Level Flows | Max Drawdown (Since Inception) |
| -- | -- | 6.153M |
Basic Info
| Investment Strategy | |
| The Fund seeks daily investment results, before fees and expenses, of 200% of the daily performance of ASML. The Fund invests at least 80% of its net assets in the securities of ASML and financial instruments, such as swap agreements and options that, in combination, provide 2X daily leveraged exposure to ASML. |
| General | |
| Security Type | Exchange-Traded Fund |
| Equity Style | -- |
| Broad Asset Class | Miscellaneous |
| Broad Category | Alternative Strategies |
| Global Peer Group | Alternative Equity Leveraged |
| Peer Group | Equity Leverage Funds |
| Global Macro | Alternative Equity |
| US Macro | Large-Cap Funds |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Prospectus Objective | Equity Leverage Funds |
| Fund Owner Firm Name | Direxion |
| Broad Asset Class Benchmark Index | |
| ^SPXTR | 100.0% |
Performance Versus Peer Group
Annual Total Returns Versus Peers
As of April 03, 2026.
Asset Allocation
As of February 28, 2026.
| Type | % Net |
|---|---|
| Cash | 17.45% |
| Stock | 12.13% |
| Bond | 69.07% |
| Convertible | 0.00% |
| Preferred | 0.00% |
| Other | 1.36% |
Basic Info
| Investment Strategy | |
| The Fund seeks daily investment results, before fees and expenses, of 200% of the daily performance of ASML. The Fund invests at least 80% of its net assets in the securities of ASML and financial instruments, such as swap agreements and options that, in combination, provide 2X daily leveraged exposure to ASML. |
| General | |
| Security Type | Exchange-Traded Fund |
| Equity Style | -- |
| Broad Asset Class | Miscellaneous |
| Broad Category | Alternative Strategies |
| Global Peer Group | Alternative Equity Leveraged |
| Peer Group | Equity Leverage Funds |
| Global Macro | Alternative Equity |
| US Macro | Large-Cap Funds |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Prospectus Objective | Equity Leverage Funds |
| Fund Owner Firm Name | Direxion |
| Broad Asset Class Benchmark Index | |
| ^SPXTR | 100.0% |