ArcBest Corp (ARCB)
68.82
+2.04 (+3.05%)
USD |
NASDAQ |
May 20, 16:00
68.82
0.00 (0.00%)
After-Hours: 20:00
ArcBest Events Calendar
Events
DATE | TIME | TYPE | PERIOD | REPORTED EPS |
ESTIMATED EPS |
SURPRISE | |
08/02/2022* | -- | Results | Q2 2022 | -- | 3.89 | -- | |
08/02/2022* | 09:30 EST | Earnings Call | Q2 2022 | -- | -- | -- | |
04/29/2022 | -- | Results | Q1 2022 | 3.08 | 2.13 | 44.29% | |
04/29/2022 | 09:30 EST | Earnings Call | Q1 2022 | -- | -- | -- | |
02/01/2022 | -- | Results | Q4 2021 | 2.79 | 2.25 | 23.84% | |
02/01/2022 | 09:30 EST | Earnings Call | Q4 2021 | -- | -- | -- | |
11/02/2021 | -- | Results | Q3 2021 | 2.59 | 2.46 | 5.38% | |
11/02/2021 | 09:30 EST | Earnings Call | Q3 2021 | -- | -- | -- | |
08/02/2021 | -- | Results | Q2 2021 | 1.97 | 1.64 | 20.43% | |
08/02/2021 | 09:30 EST | Earnings Call | Q2 2021 | -- | -- | -- | |
05/04/2021 | -- | Results | Q1 2021 | 1.01 | 0.58 | 75.13% | |
05/04/2021 | 09:30 EST | Earnings Call | Q1 2021 | -- | -- | -- | |
02/02/2021 | -- | Results | Q4 2020 | 0.97 | 0.92 | 4.95% | |
02/02/2021 | 09:30 EST | Earnings Call | Q4 2020 | -- | -- | -- | |
11/03/2020 | -- | Results | Q3 2020 | 1.22 | 0.82 | 48.29% | |
11/03/2020 | 09:30 EST | Earnings Call | Q3 2020 | -- | -- | -- | |
07/29/2020 | 09:00 EST | Earnings Call | Q2 2020 | -- | -- | -- | |
07/29/2020 | -- | Results | Q2 2020 | 0.67 | 0.00 | 44.27K% | |
05/05/2020 | 09:30 EST | Earnings Call | Q1 2020 | -- | -- | -- | |
05/05/2020 | -- | Results | Q1 2020 | -- | -- | -- | |
01/31/2020 | 09:30 EST | Earnings Call | Q4 2019 | -- | -- | -- | |
01/30/2020 | -- | Results | Q4 2019 | -- | -- | -- | |
11/01/2019 | 09:30 EST | Earnings Call | Q3 2019 | -- | -- | -- | |
10/31/2019 | -- | Results | Q3 2019 | -- | -- | -- | |
07/31/2019 | 09:30 EST | Earnings Call | Q2 2019 | -- | -- | -- |
*Estimated Date/Time