EPS Diluted (Quarterly) Chart

Historical EPS Diluted (Quarterly) Data

View and export this data back to 1998. Upgrade now.
Date Value
December 31, 2023 0.2074
September 30, 2023 0.0936
June 30, 2023 0.1097
March 31, 2023 0.2213
December 31, 2022 0.2725
September 30, 2022 0.1622
June 30, 2022 0.1497
March 31, 2022 0.3068
December 31, 2021 0.0634
September 30, 2021 0.1176
June 30, 2021 0.3494
March 31, 2021 0.4312
December 31, 2020 0.3032
September 30, 2020 0.4772
June 30, 2020 0.3274
March 31, 2020 0.0258
December 31, 2019 0.3065
September 30, 2019 0.2214
June 30, 2019 0.2394
March 31, 2019 0.3266
December 31, 2018 0.0216
September 30, 2018 0.2149
June 30, 2018 0.1372
March 31, 2018 0.1561
December 31, 2017 0.2368
Date Value
September 30, 2017 0.1744
June 30, 2017 0.0335
March 31, 2017 0.0859
December 31, 2016 -0.1203
September 30, 2016 0.0895
June 30, 2016 0.1444
March 31, 2016 0.0923
December 31, 2015 -0.0568
September 30, 2015 0.1433
June 30, 2015 -0.0026
March 31, 2015 0.0508
December 31, 2014 0.0444
September 30, 2014 0.1111
June 30, 2014 0.0983
March 31, 2014 0.1576
December 31, 2013 0.1563
September 30, 2013 0.1846
June 30, 2013 0.1656
March 31, 2013 0.1729
December 31, 2012 0.1772
September 30, 2012 0.1232
June 30, 2012 0.0839
March 31, 2012 0.0983
December 31, 2011 0.0592
September 30, 2011 0.048

Earnings per Share Definition

Earnings per share measures the total net income / average shares outstanding during income period. There are a few variations to earnings per share that are listed including "EPS Basic", "EPS Diluted", "Normalized Basic EPS", and "Normalized Diluted EPS". Each of these metrics are dependent on which earnings and shares outstanding metrics are used. Basic and Diluted EPS differ in that diluted shares are the amount of shares outstanding after all convertible securities, options, and warrants are exercised. Normalized EPS allows does not include one-time expenses.

Read full definition.

EPS Diluted (Quarterly) Range, Past 5 Years

0.0258
Minimum
Mar 2020
0.4772
Maximum
Sep 2020
0.2308
Average
0.2214
Median
Sep 2019

EPS Diluted (Quarterly) Benchmarks