Systematic Mid Cap Value (S:0P0001XX5U)
19.67
+0.40
(+2.09%)
USD |
Dec 31 2025
Returns Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Key Stats
Basic Info
| Investment Strategy | |
| None |
| General | |
| Security Type | None |
| Equity Style | None |
| Fixed Income Style | None |
| Broad Asset Class | None |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Fund Owner Firm Name | None |
| Broad Asset Class Benchmark Index | |
| None | |
Annual Total Returns Versus Peers
As of April 07, 2026.
Asset Allocation
| Type | % Net |
|---|---|
| Cash | -- |
| Stock | -- |
| Bond | -- |
| Convertible | -- |
| Preferred | -- |
| Other | -- |
Top 10 Holdings
| Name | % Weight | Price | % Change |
|---|---|---|---|
| Citizens Financial Group, Inc. (Rhode Island) | 2.75% | 61.41 | 0.69% |
| MKS, Inc. | 2.33% | 236.98 | 0.99% |
| PulteGroup, Inc. | 2.17% | 119.83 | 2.17% |
| Tower Semiconductor Ltd. | 2.08% | 190.19 | -3.85% |
| Stifel Financial Corp. | 2.03% | 73.15 | -1.24% |
| Digital Realty Trust, Inc. | 2.03% | 181.99 | 0.17% |
| Raymond James Financial, Inc. | 2.02% | 141.74 | -0.32% |
| Assurant, Inc. | 2.01% | 217.99 | -0.12% |
| L3Harris Technologies, Inc. | 2.01% | 358.73 | 0.77% |
| Adeia, Inc. | 1.97% | 25.68 | 2.41% |
Fees & Availability
| Fees | |
| Negotiable Fee | -- |
| Maximum Management Fee | -- |
| Prospectus Custodian Fee | -- |
| Purchase Details | |
| Open to New Investors | -- |
| Minimum Initial Investment | -- |
| Minimum Subsequent Investment | -- |
Basic Info
| Investment Strategy | |
| None |
| General | |
| Security Type | None |
| Equity Style | None |
| Fixed Income Style | None |
| Broad Asset Class | None |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Fund Owner Firm Name | None |
| Broad Asset Class Benchmark Index | |
| None | |
Fundamentals
| General | |
| Number of Holdings | -- |
| Stock | |
| Weighted Average PE Ratio | -- |
| Weighted Average Price to Sales Ratio | -- |
| Weighted Average Price to Book Ratio | -- |
| Weighted Median ROE | -- |
| Weighted Median ROA | -- |
| Number of Equity Holdings | -- |
Fund Details
| Key Dates | |
| Inception Date | -- |
| Attributes | |
| Socially Responsible Fund | -- |