Columbia EAFE Value (S:0P0001OPN2)
28.59
-2.97
(-9.41%)
USD |
Mar 31 2026
Returns Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Key Stats
Basic Info
| Investment Strategy | |
| None |
| General | |
| Security Type | None |
| Equity Style | None |
| Fixed Income Style | None |
| Broad Asset Class | None |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Fund Owner Firm Name | None |
| Broad Asset Class Benchmark Index | |
| None | |
Annual Total Returns Versus Peers
As of April 18, 2026.
Asset Allocation
| Type | % Net |
|---|---|
| Cash | -- |
| Stock | -- |
| Bond | -- |
| Convertible | -- |
| Preferred | -- |
| Other | -- |
Top 10 Holdings
| Name | % Weight | Price | % Change |
|---|---|---|---|
| Shell Plc | 3.65% | 43.40 | -2.11% |
| TotalEnergies SE | 2.90% | 87.07 | -4.04% |
| Banco Santander SA | 2.88% | 13.09 | 1.76% |
| iShares MSCI EAFE Value ETF | 2.62% | 78.61 | 0.68% |
| AXA SA | 2.47% | 50.79 | 3.88% |
| Imperial Brands Plc | 2.37% | 35.96 | -5.57% |
| Sumitomo Mitsui Financial Group, Inc. | 2.16% | 36.80 | -0.43% |
| ASR Nederland NV | 2.09% | 73.48 | 0.00% |
| Ping An Insurance (Group) Co. of China Ltd. | 1.88% | 7.88 | -6.64% |
| DNB Bank ASA | 1.85% | 34.07 | -0.01% |
Fees & Availability
| Fees | |
| Negotiable Fee | -- |
| Maximum Management Fee | -- |
| Prospectus Custodian Fee | -- |
| Purchase Details | |
| Open to New Investors | -- |
| Minimum Initial Investment | -- |
| Minimum Subsequent Investment | -- |
Basic Info
| Investment Strategy | |
| None |
| General | |
| Security Type | None |
| Equity Style | None |
| Fixed Income Style | None |
| Broad Asset Class | None |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Fund Owner Firm Name | None |
| Broad Asset Class Benchmark Index | |
| None | |
Fundamentals
| General | |
| Number of Holdings | -- |
| Stock | |
| Weighted Average PE Ratio | -- |
| Weighted Average Price to Sales Ratio | -- |
| Weighted Average Price to Book Ratio | -- |
| Weighted Median ROE | -- |
| Weighted Median ROA | -- |
| Number of Equity Holdings | -- |
Fund Details
| Key Dates | |
| Inception Date | -- |
| Attributes | |
| Socially Responsible Fund | -- |