FullerThaler Behavioral Mid-Cap Value (S:0P0001OHU7)
18.55
-0.76
(-3.93%)
USD |
Sep 30 2025
Returns Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Key Stats
Basic Info
| Investment Strategy | |
| None |
| General | |
| Security Type | None |
| Equity Style | None |
| Fixed Income Style | None |
| Broad Asset Class | None |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Fund Owner Firm Name | None |
| Broad Asset Class Benchmark Index | |
| None | |
Annual Total Returns Versus Peers
As of January 13, 2026.
*Indicates data for the year is incomplete.
Asset Allocation
| Type | % Net |
|---|---|
| Cash | -- |
| Stock | -- |
| Bond | -- |
| Convertible | -- |
| Preferred | -- |
| Other | -- |
Top 10 Holdings
| Name | % Weight | Price | % Change |
|---|---|---|---|
| Global Payments, Inc. | 4.48% | 79.68 | 0.20% |
| Graphic Packaging Holding Co. | 4.18% | 15.65 | -2.00% |
| Amcor Plc | 4.07% | 8.61 | -0.46% |
| Fidelity National Information Services, Inc. | 3.66% | 66.24 | -0.90% |
| Dollar Tree, Inc. | 3.41% | 137.24 | 3.67% |
| Healthpeak Properties, Inc. | 3.20% | 16.81 | 0.60% |
| Americold Realty Trust, Inc. | 3.13% | 13.25 | -0.23% |
| Ally Financial, Inc. | 2.95% | 44.37 | -2.95% |
| AGCO Corp. | 2.92% | 111.15 | -0.67% |
| Everest Group Ltd. | 2.89% | 328.38 | -1.44% |
Fees & Availability
| Fees | |
| Negotiable Fee | -- |
| Maximum Management Fee | -- |
| Prospectus Custodian Fee | -- |
| Purchase Details | |
| Open to New Investors | -- |
Basic Info
| Investment Strategy | |
| None |
| General | |
| Security Type | None |
| Equity Style | None |
| Fixed Income Style | None |
| Broad Asset Class | None |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Fund Owner Firm Name | None |
| Broad Asset Class Benchmark Index | |
| None | |
Fundamentals
| General | |
| Number of Holdings | -- |
| Stock | |
| Weighted Average PE Ratio | -- |
| Weighted Average Price to Sales Ratio | -- |
| Weighted Average Price to Book Ratio | -- |
| Weighted Median ROE | -- |
| Weighted Median ROA | -- |
| Number of Equity Holdings | -- |
Fund Details
| Key Dates | |
| Inception Date | -- |
| Attributes | |
| Socially Responsible Fund | -- |