New Frontier ETF Global Equity (S:0P0001KZNH)
54.05
+0.42
(+0.79%)
USD |
Dec 31 2025
Returns Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Key Stats
Basic Info
| Investment Strategy | |
| None |
| General | |
| Security Type | None |
| Equity Style | None |
| Fixed Income Style | None |
| Broad Asset Class | None |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Fund Owner Firm Name | None |
| Broad Asset Class Benchmark Index | |
| None | |
Annual Total Returns Versus Peers
As of January 12, 2026.
Asset Allocation
| Type | % Net |
|---|---|
| Cash | -- |
| Stock | -- |
| Bond | -- |
| Convertible | -- |
| Preferred | -- |
| Other | -- |
Top 10 Holdings
| Name | % Weight | Price | % Change |
|---|---|---|---|
| Vanguard Value Index Fund ETF | 21.45% | 196.91 | 0.05% |
| Vanguard Growth Index Fund ETF | 20.78% | 492.40 | 0.28% |
| iShares Core MSCI Europe ETF | 15.01% | 73.08 | 0.46% |
| iShares Core MSCI Emerging Markets ETF | 9.35% | 70.95 | 1.30% |
| Vanguard Small-Cap Growth Index Fund ETF | 7.98% | 322.20 | 0.64% |
| Vanguard Small-Cap Value Index Fund ETF | 6.43% | 221.83 | -0.10% |
| iShares Core MSCI Pacific ETF | 4.50% | 76.34 | 0.59% |
| Vanguard Real Estate Index Fund ETF | 3.55% | 89.59 | 0.13% |
| Vanguard FTSE All-World ex-US Small-Cap Index ETF | 3.54% | 148.94 | 0.77% |
| JPMorgan BetaBuilders Canada ETF | 2.61% | 94.91 | 0.97% |
Fees & Availability
| Fees | |
| Negotiable Fee | -- |
| Maximum Management Fee | -- |
| Prospectus Custodian Fee | -- |
| Purchase Details | |
| Open to New Investors | -- |
Basic Info
| Investment Strategy | |
| None |
| General | |
| Security Type | None |
| Equity Style | None |
| Fixed Income Style | None |
| Broad Asset Class | None |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Fund Owner Firm Name | None |
| Broad Asset Class Benchmark Index | |
| None | |
Fundamentals
| General | |
| Number of Holdings | -- |
| Stock | |
| Weighted Average PE Ratio | -- |
| Weighted Average Price to Sales Ratio | -- |
| Weighted Average Price to Book Ratio | -- |
| Weighted Median ROE | -- |
| Weighted Median ROA | -- |
| Number of Equity Holdings | -- |
Fund Details
| Key Dates | |
| Inception Date | -- |
| Attributes | |
| Socially Responsible Fund | -- |