Ironwood Val Invmt Ptnrs Sm Cap Val SA (S:0P0000Y4D6)
81.61
-1.81
(-2.17%)
USD |
Oct 31 2025
Returns Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Key Stats
Basic Info
| Investment Strategy | |
| None |
| General | |
| Security Type | None |
| Equity Style | None |
| Fixed Income Style | None |
| Broad Asset Class | None |
| Broad Category | None |
| Global Peer Group | None |
| Peer Group | None |
| Global Macro | None |
| US Macro | None |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Fund Owner Firm Name | None |
| Broad Asset Class Benchmark Index | |
| None | |
Annual Total Returns Versus Peers
As of December 19, 2025.
Asset Allocation
| Type | % Net |
|---|---|
| Cash | -- |
| Stock | -- |
| Bond | -- |
| Convertible | -- |
| Preferred | -- |
| Other | -- |
Top 10 Holdings
| Name | % Weight | Price | % Change |
|---|---|---|---|
| Group 1 Automotive, Inc. | 10.44% | 402.38 | -0.07% |
| Griffon Corp. | 9.46% | 76.88 | -0.68% |
| Barrett Business Services, Inc. | 9.03% | 36.47 | -1.43% |
| Super Micro Computer, Inc. | 6.73% | 29.96 | 2.01% |
| Cisco Systems, Inc. | 5.57% | 78.08 | 1.47% |
| Citigroup, Inc. | 5.55% | 114.56 | 1.53% |
| NCR Atleos Corp. | 5.05% | 39.00 | -0.08% |
| General Motors Co. | 4.96% | 81.62 | 0.55% |
| Arrow Electronics, Inc. | 4.50% | 113.51 | 2.02% |
| Pinnacle Financial Partners, Inc. | 4.34% | 100.52 | 0.53% |
Fees & Availability
| Fees | |
| Negotiable Fee | -- |
| Administrative Fee | -- |
| Maximum Management Fee | -- |
| Prospectus Custodian Fee | -- |
| Trustee Fee | -- |
| Purchase Details | |
| Open to New Investors | -- |
| Minimum Initial Investment | -- |
| Minimum Subsequent Investment | -- |
Basic Info
| Investment Strategy | |
| None |
| General | |
| Security Type | None |
| Equity Style | None |
| Fixed Income Style | None |
| Broad Asset Class | None |
| Broad Category | None |
| Global Peer Group | None |
| Peer Group | None |
| Global Macro | None |
| US Macro | None |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Fund Owner Firm Name | None |
| Broad Asset Class Benchmark Index | |
| None | |
Fundamentals
| General | |
| Number of Holdings | -- |
| Stock | |
| Weighted Average PE Ratio | -- |
| Weighted Average Price to Sales Ratio | -- |
| Weighted Average Price to Book Ratio | -- |
| Weighted Median ROE | -- |
| Weighted Median ROA | -- |
| Number of Equity Holdings | -- |
Fund Details
| Key Dates | |
| Inception Date | -- |
| Last Annual Report Date | -- |
| Last Prospectus Date | -- |
| Attributes | |
| Index Fund | -- |
| Inverse Fund | No |
| Leveraged Fund | No |
| Fund of Funds | -- |
| Currency Hedged Fund | No |
| Synthetic Replication Fund | No |