Morningstar A/P Aggressive Growth - FIWS (S:0P0000UNO1)
10.35
+0.28
(+2.78%)
USD |
Aug 31 2025
Returns Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Key Stats
Basic Info
| Investment Strategy | |
| None |
| General | |
| Security Type | None |
| Equity Style | None |
| Fixed Income Style | None |
| Broad Asset Class | None |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Fund Owner Firm Name | None |
| Broad Asset Class Benchmark Index | |
| None | |
Annual Total Returns Versus Peers
As of May 29, 2026.
*Indicates data for the year is incomplete.
Asset Allocation
| Type | % Net |
|---|
Top 10 Holdings
| Name | % Weight | Price | % Change |
|---|---|---|---|
| iShares Core S&P 500 ETF | 19.00% | 760.52 | 0.31% |
| Parnassus Core Equity Fund Institutional | 16.00% | 59.59 | 0.62% |
| Oakmark International Fund Institutional | 10.00% | 32.80 | -0.24% |
| Invesco Developing Markets Fund R6 | 8.00% | 40.03 | -0.07% |
| PRIMECAP Odyssey Growth Fund | 8.00% | 45.98 | 0.31% |
| Oakmark Select Fund Institutional | 7.00% | 89.84 | 1.39% |
| Vanguard Developed Markets Index Fund ETF | 6.50% | 71.96 | 0.43% |
| Wasatch Core Growth Fund Inst | 5.00% | 78.23 | 0.62% |
| Fidelity MSCI Information Technology Index ETF | 3.00% | 288.78 | 1.68% |
| JPMorgan BetaBuilders Japan ETF | 3.00% | 75.74 | 0.45% |
Fees & Availability
| Fees | |
| Negotiable Fee | -- |
| Maximum Management Fee | -- |
| Prospectus Custodian Fee | -- |
| Purchase Details | |
| Open to New Investors | -- |
| Minimum Initial Investment | -- |
| Minimum Subsequent Investment | -- |
Basic Info
| Investment Strategy | |
| None |
| General | |
| Security Type | None |
| Equity Style | None |
| Fixed Income Style | None |
| Broad Asset Class | None |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Fund Owner Firm Name | None |
| Broad Asset Class Benchmark Index | |
| None | |
Fundamentals
| General | |
| Number of Holdings | -- |
| Stock | |
| Weighted Average PE Ratio | -- |
| Weighted Average Price to Sales Ratio | -- |
| Weighted Average Price to Book Ratio | -- |
| Weighted Median ROE | -- |
| Weighted Median ROA | -- |
| Number of Equity Holdings | -- |
Fund Details
| Key Dates | |
| Inception Date | -- |
| Last Annual Report Date | -- |
| Last Prospectus Date | -- |
| Attributes | |
| Index Fund | -- |
| Inverse Fund | -- |
| Leveraged Fund | -- |
| Fund of Funds | -- |
| Currency Hedged Fund | -- |
| Synthetic Replication Fund | -- |
| Socially Responsible Fund | -- |