Pinnacle International Growth Equity (S:0P00003GFU)
113.59
+0.67
(+0.60%)
USD |
Dec 31 2025
Returns Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Key Stats
Basic Info
| Investment Strategy | |
| None |
| General | |
| Security Type | None |
| Equity Style | None |
| Fixed Income Style | None |
| Broad Asset Class | None |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Fund Owner Firm Name | None |
| Broad Asset Class Benchmark Index | |
| None | |
Annual Total Returns Versus Peers
As of January 14, 2026.
Asset Allocation
| Type | % Net |
|---|---|
| Cash | -- |
| Stock | -- |
| Bond | -- |
| Convertible | -- |
| Preferred | -- |
| Other | -- |
Top 10 Holdings
| Name | % Weight | Price | % Change |
|---|---|---|---|
| Embraer SA | 4.29% | 71.62 | -1.23% |
| Deutsche Bank AG | 4.03% | 39.18 | 0.13% |
| Banco Santander SA | 4.00% | 12.24 | 0.41% |
| Vestas Wind Systems A/S | 3.58% | 29.00 | 2.14% |
| Taiwan Semiconductor Manufacturing Co., Ltd. | 3.19% | 327.36 | -1.16% |
| SAP SE | 3.18% | 238.85 | -3.34% |
| Sea Ltd. (Singapore) | 3.10% | 125.33 | -3.49% |
| Nebius Group NV | 2.85% | 101.99 | -3.26% |
| DISCO Corp. | 2.85% | 37.26 | 3.53% |
| Royal Caribbean Group | 2.82% | 279.27 | -4.27% |
Fees & Availability
| Fees | |
| Negotiable Fee | -- |
| Maximum Management Fee | -- |
| Prospectus Custodian Fee | -- |
| Purchase Details | |
| Open to New Investors | -- |
| Minimum Initial Investment | -- |
| Minimum Subsequent Investment | -- |
Basic Info
| Investment Strategy | |
| None |
| General | |
| Security Type | None |
| Equity Style | None |
| Fixed Income Style | None |
| Broad Asset Class | None |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Fund Owner Firm Name | None |
| Broad Asset Class Benchmark Index | |
| None | |
Fundamentals
| General | |
| Number of Holdings | -- |
| Stock | |
| Weighted Average PE Ratio | -- |
| Weighted Average Price to Sales Ratio | -- |
| Weighted Average Price to Book Ratio | -- |
| Weighted Median ROE | -- |
| Weighted Median ROA | -- |
| Number of Equity Holdings | -- |
Fund Details
| Key Dates | |
| Inception Date | -- |
| Attributes | |
| Socially Responsible Fund | -- |