Allspring SMID Cap Growth Fund A (WFDAX)
25.07
-0.05
(-0.20%)
USD |
May 29 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
CWST | Casella Waste Systems Inc | 2.78% | -- | -- | -- | -- | 0.10 | |
NTRA | Natera Inc | 2.44% | -- | -- | -- | -- | 0.19 | |
EQH | Equitable Holdings Inc | 2.27% | -- | -- | -- | -- | 0.15 | |
CRS | Carpenter Technology Corp | 2.21% | -- | -- | -- | -- | 0.29 | |
TKO | TKO Group Holdings Inc | 2.18% | -- | -- | -- | -- | 0.17 | |
ROAD | Construction Partners Inc | 2.14% | -- | -- | -- | -- | 0.23 | |
PEN | Penumbra Inc | 2.12% | -- | -- | -- | -- | 0.15 | |
WFFXX | Allspring Govt Money Market Fund Sel | 2.03% | -- | -- | -- | -- | 0.02 | |
CVLT | CommVault Systems Inc | 1.89% | -- | -- | -- | -- | 0.18 | |
LLYVK | Liberty Live Group | 1.83% | -- | -- | -- | -- | 0.22 |
Showing 1 - 10 of 10 Holdings