Voya Corporate Leaders 100 Fund W (VYCIX)
26.49
-0.06
(-0.23%)
USD |
Jul 18 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
PLTR | Palantir Technologies Inc | 1.48% | -- | -- | -- | -- | 0.32 | |
AVGO | Broadcom Inc | 1.38% | -- | -- | -- | -- | 0.16 | |
TSLA | Tesla Inc | 1.26% | -- | -- | -- | -- | 0.08 | |
NFLX | Netflix Inc | 1.24% | -- | -- | -- | -- | 0.15 | |
NOW | ServiceNow Inc | 1.22% | -- | -- | -- | -- | 0.08 | |
INTU | Intuit Inc | 1.21% | -- | -- | -- | -- | 0.05 | |
NVDA | NVIDIA Corp | 1.18% | -- | -- | -- | -- | 0.09 | |
GE | GE Aerospace | 1.18% | -- | -- | -- | -- | 0.13 | |
MSFT | Microsoft Corp | 1.17% | -- | -- | -- | -- | 0.04 | |
BA | Boeing Co | 1.15% | -- | -- | -- | -- | 0.07 | |
BKNG | Booking Holdings Inc | 1.15% | -- | -- | -- | -- | 0.10 | |
ORCL | Oracle Corp | 1.13% | -- | -- | -- | -- | 0.13 | |
PM | Philip Morris International Inc | 1.12% | -- | -- | -- | -- | 0.12 | |
WMT | Walmart Inc | 1.11% | -- | -- | -- | -- | 0.08 | |
DIS | The Walt Disney Co | 1.11% | -- | -- | -- | -- | 0.06 | |
SCHW | Charles Schwab Corp | 1.09% | -- | -- | -- | -- | 0.10 | |
ISRG | Intuitive Surgical Inc | 1.08% | -- | -- | -- | -- | 0.06 | |
META | Meta Platforms Inc | 1.08% | -- | -- | -- | -- | 0.09 | |
COST | Costco Wholesale Corp | 1.08% | -- | -- | -- | -- | 0.03 | |
MS | Morgan Stanley | 1.07% | -- | -- | -- | -- | 0.08 | |
AXP | American Express Co | 1.07% | -- | -- | -- | -- | 0.06 | |
GOOG | Alphabet Inc | 1.06% | -- | -- | -- | -- | 0.01 | |
GS | The Goldman Sachs Group Inc | 1.06% | -- | -- | -- | -- | 0.09 | |
EMR | Emerson Electric Co | 1.06% | -- | -- | -- | -- | 0.06 | |
LMT | Lockheed Martin Corp | 1.05% | -- | -- | -- | -- | 0.00 |
Showing 1 - 25 of 100 Holdings