Vanguard Russell 1000 Value Index I (VRVIX)
256.20
+3.26
(+1.29%)
USD |
Mar 21 2023
VRVIX Holdings
Top 25 Holdings
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
BRK.B | Berkshire Hathaway Inc | 2.96% | 299.74 | -1.35% |
XOM | Exxon Mobil Corp | 2.44% | 104.62 | -2.26% |
JPM | JPMorgan Chase & Co | 2.25% | 127.25 | -2.53% |
JNJ | Johnson & Johnson | 2.17% | 151.04 | -1.85% |
CVX | Chevron Corp | 1.67% | 156.03 | -2.06% |
META | Meta Platforms Inc | 1.67% | 199.78 | -1.18% |
BAC | Bank of America Corp | 1.30% | 27.68 | -3.18% |
PFE | Pfizer Inc | 1.23% | 40.00 | -1.64% |
WMT | Walmart Inc | 1.09% | 139.50 | -0.66% |
CSCO | Cisco Systems Inc | 1.07% | 49.43 | -2.45% |
PG | Procter & Gamble Co | 1.00% | 143.97 | -0.08% |
TMO | Thermo Fisher Scientific Inc | 1.00% | 554.35 | -0.42% |
WFC | Wells Fargo & Co | 0.95% | 37.18 | -3.38% |
DIS | The Walt Disney Co | 0.91% | 94.80 | -1.80% |
VZ | Verizon Communications Inc | 0.88% | 37.30 | -1.17% |
CMCSA | Comcast Corp | 0.86% | 36.17 | -2.22% |
MRK | Merck & Co Inc | 0.84% | 104.41 | -1.07% |
ABT | Abbott Laboratories | 0.81% | 96.87 | -1.48% |
PM | Philip Morris International Inc | 0.81% | 92.29 | -3.56% |
DHR | Danaher Corp | 0.80% | 246.31 | -0.83% |
MCD | McDonald's Corp | 0.80% | 267.74 | -0.91% |
BMY | Bristol-Myers Squibb Co | 0.79% | 67.24 | -0.40% |
RTX | Raytheon Technologies Corp | 0.78% | 96.70 | -1.34% |
NEE | NextEra Energy Inc | 0.76% | 74.11 | -1.66% |
LIN | Linde PLC | 0.73% | 339.30 | -0.59% |
As of February 28, 2023