Value Line Larger Companies Focused Fund Inst (VLLIX)
32.70
-1.03
(-3.05%)
USD |
Apr 16 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | 8.56% | -- | -- | -- | -- | 0.46 | |
META | Meta Platforms Inc | 7.69% | -- | -- | -- | -- | 0.02 | |
AMZN | Amazon.com Inc | 5.95% | -- | -- | -- | -- | -0.10 | |
UBER | Uber Technologies Inc | 4.97% | -- | -- | -- | -- | -0.02 | |
AMD | Advanced Micro Devices Inc | 4.46% | -- | -- | -- | -- | -1.24 | |
NFLX | Netflix Inc | 3.99% | -- | -- | -- | -- | 0.47 | |
GOOGL | Alphabet Inc | 3.76% | -- | -- | -- | -- | -0.00 | |
MSTR | Strategy | 3.64% | -- | -- | -- | -- | 0.71 | |
MSFT | Microsoft Corp | 3.53% | -- | -- | -- | -- | -0.12 | |
V | Visa Inc | 3.44% | -- | -- | -- | -- | 0.21 | |
CRWD | CrowdStrike Holdings Inc | 3.25% | -- | -- | -- | -- | 0.23 | |
TSLA | Tesla Inc | 3.16% | -- | -- | -- | -- | 0.36 | |
HOOD | Robinhood Markets Inc | 3.02% | -- | -- | -- | -- | 0.57 | |
EXAS | Exact Sciences Corp | 2.91% | -- | -- | -- | -- | -0.49 | |
EXEL | Exelixis Inc | 2.70% | -- | -- | -- | -- | 0.33 | |
COIN | Coinbase Global Inc | 2.57% | -- | -- | -- | -- | -0.23 | |
NOW | ServiceNow Inc | 2.52% | -- | -- | -- | -- | 0.05 | |
CRM | Salesforce Inc | 2.34% | -- | -- | -- | -- | -0.08 | |
BKNG | Booking Holdings Inc | 2.29% | -- | -- | -- | -- | 0.18 | |
AAPL | Apple Inc | 2.17% | -- | -- | -- | -- | 0.09 | |
SHOP | Shopify Inc | 2.14% | -- | -- | -- | -- | 0.13 | |
VRTX | Vertex Pharmaceuticals Inc | 2.08% | -- | -- | -- | -- | 0.13 | |
MTCH | Match Group Inc | 1.92% | -- | -- | -- | -- | -0.06 | |
WDAY | Workday Inc | 1.87% | -- | -- | -- | -- | -0.08 | |
CMG | Chipotle Mexican Grill Inc | 1.69% | -- | -- | -- | -- | -0.12 |
Showing 1 - 25 of 36 Holdings