T Rowe Price Value Fund Z (TRZAX)
45.73
+0.67
(+1.49%)
USD |
May 02 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
BRK.B | Berkshire Hathaway Inc | 3.84% | -- | -- | -- | -- | 0.45 | |
JPM | JPMorgan Chase & Co | 3.24% | -- | -- | -- | -- | 0.38 | |
KVUE | Kenvue Inc | 2.61% | -- | -- | -- | -- | 0.28 | |
FI | Fiserv Inc | 2.24% | -- | -- | -- | -- | 0.20 | |
UNH | UnitedHealth Group Inc | 2.12% | -- | -- | -- | -- | -0.21 | |
KEYS | Keysight Technologies Inc | 1.93% | -- | -- | -- | -- | 0.01 | |
DE | Deere & Co | 1.73% | -- | -- | -- | -- | 0.15 | |
COR | Cencora Inc | 1.73% | -- | -- | -- | -- | 0.19 | |
MCD | McDonald's Corp | 1.71% | -- | -- | -- | -- | 0.11 | |
AME | AMETEK Inc | 1.65% | -- | -- | -- | -- | 0.03 | |
ALL | Allstate Corp | 1.62% | -- | -- | -- | -- | 0.12 | |
SHW | Sherwin-Williams Co | 1.60% | -- | -- | -- | -- | 0.12 | |
SCHW | Charles Schwab Corp | 1.59% | -- | -- | -- | -- | 0.08 | |
ELV | Elevance Health Inc | 1.58% | -- | -- | -- | -- | -0.19 | |
AZN | AstraZeneca PLC | 1.56% | -- | -- | -- | -- | -0.02 | |
WAB | Westinghouse Air Brake Technologies Corp | 1.51% | -- | -- | -- | -- | 0.11 | |
XEL | Xcel Energy Inc | 1.46% | -- | -- | -- | -- | 0.18 | |
COP | ConocoPhillips | 1.42% | -- | -- | -- | -- | -0.19 | |
PG | Procter & Gamble Co | 1.42% | -- | -- | -- | -- | 0.00 | |
NSC | Norfolk Southern Corp | 1.41% | -- | -- | -- | -- | -0.01 | |
TXN | Texas Instruments Inc | 1.38% | -- | -- | -- | -- | -0.02 | |
AZO | AutoZone Inc | 1.37% | -- | -- | -- | -- | 0.13 | |
IP | International Paper Co | 1.33% | -- | -- | -- | -- | 0.15 | |
LIN | Linde PLC | 1.31% | -- | -- | -- | -- | 0.05 | |
RRC | Range Resources Corp | 1.29% | -- | -- | -- | -- | 0.01 |
Showing 1 - 25 of 105 Holdings