AMG TimesSquare Mid Cap Growth Fund N (TMDPX)
17.07
-0.11
(-0.64%)
USD |
Jul 21 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
EME | EMCOR Group Inc | 2.97% | -- | -- | -- | -- | 0.18 | |
COR | Cencora Inc | 2.80% | -- | -- | -- | -- | 0.12 | |
HUBS | HubSpot Inc | 2.66% | -- | -- | -- | -- | 0.06 | |
VEEV | Veeva Systems Inc | 2.60% | -- | -- | -- | -- | 0.15 | |
LNG | Cheniere Energy Inc | 2.48% | -- | -- | -- | -- | 0.09 | |
VRSK | Verisk Analytics Inc | 2.38% | -- | -- | -- | -- | 0.03 | |
AXON | Axon Enterprise Inc | 2.18% | -- | -- | -- | -- | 0.22 | |
IDXX | IDEXX Laboratories Inc | 2.18% | -- | -- | -- | -- | 0.04 | |
MPWR | Monolithic Power Systems Inc | 2.17% | -- | -- | -- | -- | -0.04 | |
APP | AppLovin Corp | 2.15% | -- | -- | -- | -- | 0.29 |
Showing 1 - 10 of 10 Holdings