Transamerica Small/Mid Cap Value R6 (TASMX)
30.99
+0.32
(+1.04%)
USD |
Aug 11 2022
TASMX Holdings
Top 25 Holdings
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
FCNCA | First Citizens BancShares Inc | 2.56% | 842.76 | 1.84% |
Y | Alleghany Corp | 1.76% | 838.45 | 0.16% |
LBRDK | Liberty Broadband Corp | 1.54% | 118.92 | 2.19% |
POST | Post Holdings Inc | 1.50% | 88.98 | 1.36% |
LKQ | LKQ Corp | 1.34% | 56.21 | 1.74% |
WMB | Williams Companies Inc | 1.23% | 34.18 | 0.69% |
ALL | Allstate Corp | 1.23% | 129.46 | 1.99% |
FNF | Fidelity National Financial Inc | 1.22% | 41.01 | 1.69% |
LH | Laboratory Corp of America Holdings | 1.19% | 259.39 | 0.25% |
EVRG | Evergy Inc | 1.19% | 70.91 | 2.26% |
PRGO | Perrigo Co PLC | 1.19% | 41.84 | 0.46% |
UGI | UGI Corp | 1.19% | 41.65 | 1.59% |
NI | NiSource Inc | 1.17% | 31.14 | 2.37% |
VNT | Vontier Corp | 1.16% | 24.20 | 0.14% |
JBGS | JBG SMITH Properties | 1.15% | 24.46 | 0.02% |
ACGL | Arch Capital Group Ltd | 1.15% | 47.04 | 2.29% |
FLT | Fleetcor Technologies Inc | 1.15% | 227.67 | 0.40% |
TAP | Molson Coors Beverage Co | 1.10% | 56.69 | -0.02% |
LSXMK | Liberty SiriusXM Group | 1.08% | 44.57 | 1.83% |
ABC | AmerisourceBergen Corp | 1.08% | 150.44 | 1.50% |
NLY | Annaly Capital Management Inc | 1.05% | 6.825 | 1.11% |
IAC | IAC Inc | 1.03% | 76.14 | 1.35% |
OGE | OGE Energy Corp | 1.03% | 41.96 | 2.10% |
HII | Huntington Ingalls Industries Inc | 1.02% | 230.28 | 1.29% |
ORI | Old Republic International Corp | 1.02% | 23.66 | 1.61% |
As of June 30, 2022