DWS Small Cap Growth Fund Institutional (SSDIX)
34.26
+0.32
(+0.94%)
USD |
Jun 06 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
LRN | Stride Inc | 3.94% | -- | -- | -- | -- | 0.71 | |
CASY | Casey's General Stores Inc | 3.64% | -- | -- | -- | -- | 0.33 | |
RUSHA | Rush Enterprises Inc | 3.05% | -- | -- | -- | -- | 0.16 | |
RDNT | RadNet Inc | 2.62% | -- | -- | -- | -- | -0.04 | |
BLDR | Builders FirstSource Inc | 2.56% | -- | -- | -- | -- | -0.27 | |
VRNS | Varonis Systems Inc | 2.44% | -- | -- | -- | -- | 0.14 | |
BCO | The Brink's Co | 2.37% | -- | -- | -- | -- | -0.17 | |
KNSL | Kinsale Capital Group Inc | 2.25% | -- | -- | -- | -- | 0.14 | |
EXP | Eagle Materials Inc | 2.18% | -- | -- | -- | -- | -0.10 | |
AGYS | Agilysys Inc | 2.12% | -- | -- | -- | -- | 0.13 | |
MMS | Maximus Inc | 2.09% | -- | -- | -- | -- | -0.14 | |
MC | Moelis & Co | 2.02% | -- | -- | -- | -- | 0.08 | |
DCO | Ducommun Inc | 1.97% | -- | -- | -- | -- | 0.14 | |
BLD | TopBuild Corp | 1.85% | -- | -- | -- | -- | -0.24 | |
MOH | Molina Healthcare Inc | 1.72% | -- | -- | -- | -- | -0.03 | |
OPCH | Option Care Health Inc | 1.69% | -- | -- | -- | -- | 0.05 | |
AEIS | Advanced Energy Industries Inc | 1.67% | -- | -- | -- | -- | 0.07 | |
SITM | SiTime Corp | 1.66% | -- | -- | -- | -- | 0.23 | |
CHD | Church & Dwight Co Inc | 1.49% | -- | -- | -- | -- | -0.04 | |
INSM | Insmed Inc | 1.49% | -- | -- | -- | -- | 0.11 | |
EPRT | Essential Properties Realty Trust Inc | 1.40% | -- | -- | -- | -- | 0.08 | |
HQY | HealthEquity Inc | 1.39% | -- | -- | -- | -- | 0.12 | |
SPSC | SPS Commerce Inc | 1.37% | -- | -- | -- | -- | -0.15 | |
KFRC | Kforce Inc | 1.27% | -- | -- | -- | -- | -0.20 | |
MMSI | Merit Medical Systems Inc | 1.23% | -- | -- | -- | -- | 0.05 |
Showing 1 - 25 of 94 Holdings