Rydex Utilities Fund Investor (RYUIX)
62.09
+0.10
(+0.16%)
USD |
Jun 27 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
NEE | NextEra Energy Inc | 4.72% | -- | -- | -- | -- | -0.03 | |
SO | Southern Co | 4.27% | -- | -- | -- | -- | 0.45 | |
DUK | Duke Energy Corp | 4.14% | -- | -- | -- | -- | 0.44 | |
CEG | Constellation Energy Corp | 3.72% | -- | -- | -- | -- | 0.84 | |
AEP | American Electric Power Co Inc | 3.25% | -- | -- | -- | -- | 0.34 | |
SRE | Sempra | 3.05% | -- | -- | -- | -- | 0.05 | |
EXC | Exelon Corp | 2.99% | -- | -- | -- | -- | 0.41 | |
VST | Vistra Corp | 2.93% | -- | -- | -- | -- | 1.01 | |
D | Dominion Energy Inc | 2.88% | -- | -- | -- | -- | 0.27 | |
ED | Consolidated Edison Inc | 2.74% | -- | -- | -- | -- | 0.20 | |
XEL | Xcel Energy Inc | 2.73% | -- | -- | -- | -- | 0.39 | |
PEG | Public Service Enterprise Group Inc | 2.66% | -- | -- | -- | -- | 0.25 | |
PCG | PG&E Corp | 2.55% | -- | -- | -- | -- | -0.39 | |
WEC | WEC Energy Group Inc | 2.53% | -- | -- | -- | -- | 0.42 | |
ETR | Entergy Corp | 2.53% | -- | -- | -- | -- | 0.59 | |
AWK | American Water Works Co Inc | 2.30% | -- | -- | -- | -- | 0.12 | |
CNP | CenterPoint Energy Inc | 2.23% | -- | -- | -- | -- | 0.24 | |
PPL | PPL Corp | 2.22% | -- | -- | -- | -- | 0.27 | |
ATO | Atmos Energy Corp | 2.21% | -- | -- | -- | -- | 0.35 | |
NRG | NRG Energy Inc | 2.19% | -- | -- | -- | -- | 0.71 | |
AEE | Ameren Corp | 2.17% | -- | -- | -- | -- | 0.37 | |
FE | FirstEnergy Corp | 2.14% | -- | -- | -- | -- | 0.10 | |
DTE | DTE Energy Co | 2.13% | -- | -- | -- | -- | 0.24 | |
CMS | CMS Energy Corp | 1.98% | -- | -- | -- | -- | 0.19 | |
ES | Eversource Energy | 1.95% | -- | -- | -- | -- | 0.17 |
Showing 1 - 25 of 54 Holdings