American Funds New Perspective R1 (RNPAX)
47.90
+0.36
(+0.76%)
USD |
Mar 30 2023
RNPAX Holdings
Top 25 Holdings
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
-- | Capital Group Central Cash Fund | 6.16% | -- | -- |
MSFT | Microsoft Corp | 3.90% | 283.76 | -0.10% |
NOVOBC | Novo Nordisk A/S Class B | 2.39% | -- | -- |
2330 | Taiwan Semiconductor Manufacturing Co Ltd | 2.12% | -- | -- |
TSLA | Tesla Inc | 1.54% | 197.97 | 1.38% |
LLY | Eli Lilly and Co | 1.49% | 343.00 | 0.68% |
ZEG | AstraZeneca PLC | 1.49% | -- | -- |
7A2 | AIA Group Ltd | 1.46% | -- | -- |
NESN | Nestle SA | 1.41% | -- | -- |
AVGO | Broadcom Inc | 1.30% | 631.32 | -0.38% |
ASME | ASML Holding NV | 1.27% | -- | -- |
JPM | JPMorgan Chase & Co | 1.21% | 129.72 | 0.75% |
META | Meta Platforms Inc | 1.20% | 209.06 | 0.59% |
MC | LVMH Moet Hennessy Louis Vuitton SE | 1.18% | -- | -- |
TMO | Thermo Fisher Scientific Inc | 1.04% | 566.36 | 0.60% |
CAT | Caterpillar Inc | 1.04% | 226.71 | 0.97% |
NFLX | Netflix Inc | 0.90% | 339.02 | 0.17% |
REGN | Regeneron Pharmaceuticals Inc | 0.89% | 818.96 | 0.92% |
0JN9 | DSV AS | 0.86% | -- | -- |
CB | Chubb Ltd | 0.80% | 195.37 | 1.01% |
RELIANCE | Reliance Industries Ltd | 0.79% | -- | -- |
ALNY | Alnylam Pharmaceuticals Inc | 0.79% | 198.00 | 1.48% |
PM | Philip Morris International Inc | 0.79% | 97.05 | 0.45% |
CARR | Carrier Global Corp | 0.78% | 45.45 | 0.80% |
AIR | Airbus SE | 0.77% | -- | -- |
As of December 31, 2022