PH&N U.S. Equity Fund F (RBF5160)
108.84
+1.24
(+1.15%)
CAD |
Aug 10 2022
RBF5160 Holdings
Top 25 Holdings
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
APC | Apple Inc | 7.49% | -- | -- |
MSFT | Microsoft Corp | 6.78% | 289.16 | 2.43% |
-- | National Bank Of Canada Utd 2.310% | 3.97% | -- | -- |
GOOG | Alphabet Inc | 3.54% | 120.65 | 2.68% |
AMZ | Amazon.com Inc | 3.30% | -- | -- |
BRYN | Berkshire Hathaway Inc Class B | 1.94% | -- | -- |
XONA | Exxon Mobil Corp | 1.80% | -- | -- |
UNH | UnitedHealth Group Inc | 1.71% | -- | -- |
LLY | Eli Lilly and Co | 1.63% | -- | -- |
IVV | iShares Core S&P 500 ETF | 1.51% | 422.15 | 2.09% |
HD | The Home Depot Inc | 1.47% | -- | -- |
CHV | Chevron Corp | 1.46% | -- | -- |
JPM | JPMorgan Chase & Co | 1.44% | -- | -- |
TN8 | Thermo Fisher Scientific Inc | 1.43% | -- | -- |
3V64 | Visa Inc Class A | 1.43% | -- | -- |
M4I | Mastercard Inc Class A | 1.43% | -- | -- |
IBB | iShares Biotechnology ETF | 1.37% | 133.04 | 2.41% |
JNJ | Johnson & Johnson | 1.32% | -- | -- |
DAP | Danaher Corp | 1.21% | -- | -- |
FB2A | Meta Platforms Inc Class A | 1.13% | -- | -- |
PRG | Procter & Gamble Co | 1.08% | -- | -- |
ELV | Elevance Health Inc | 1.06% | 481.33 | -0.55% |
AVGO | Broadcom Inc | 1.05% | 550.41 | 3.31% |
RTX | Raytheon Technologies Corp | 1.05% | 93.42 | 1.61% |
TMUS | T-Mobile US Inc | 1.02% | 144.84 | -0.51% |
As of July 31, 2022