T Rowe Price Spectrum Conservative Alloc Fund I (PPIPX)
19.99
-0.14
(-0.70%)
USD |
May 21 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
TMSSX | T Rowe Price Multi-Strategy Total Return Fund I | 6.11% | -- | -- | -- | -- | 0.01 | |
RPEIX | T Rowe Price Dynamic Global Bond Fund I | 6.09% | -- | -- | -- | -- | 0.07 | |
TNBMX | T Rowe Price International Bond Fd USD Hgd I | 5.77% | -- | -- | -- | -- | 0.05 | |
PRXIX | T Rowe Price Emerging Markets Bond Fund I | 5.09% | -- | -- | -- | -- | 0.06 | |
TRHYX | T Rowe Price Institutional High Yield Fund | 4.48% | -- | -- | -- | -- | 0.07 | |
IEMFX | T Rowe Price Institutional Emerg Markets Eqty Fund | 2.90% | -- | -- | -- | -- | 0.02 | |
PRIKX | T Rowe Price Real Assets Fund I | 2.77% | -- | -- | -- | -- | -0.00 | |
RPIFX | T Rowe Price Institutional Floating Rate Fund | 2.28% | -- | -- | -- | -- | 0.03 | |
PRUUX | T Rowe Price US Treasury Long-Term Index Fund I | 1.42% | -- | -- | -- | -- | -0.01 | |
MSFT | Microsoft Corp | 1.32% | -- | -- | -- | -- | 0.02 | |
NVDA | NVIDIA Corp | 1.11% | -- | -- | -- | -- | 0.06 | |
AAPL | Apple Inc | 1.11% | -- | -- | -- | -- | 0.01 | |
AMZN | Amazon.com Inc | 0.93% | -- | -- | -- | -- | 0.02 | |
GOOG | Alphabet Inc | 0.68% | -- | -- | -- | -- | -0.01 | |
TIIPX | T Rowe Price Inflation Protected Bond Fund I | 0.59% | -- | -- | -- | -- | 0.00 | |
V | Visa Inc | 0.57% | -- | -- | -- | -- | 0.03 | |
META | Meta Platforms Inc | 0.45% | -- | -- | -- | -- | 0.02 | |
UNH | UnitedHealth Group Inc | 0.43% | -- | -- | -- | -- | -0.06 | |
JPM | JPMorgan Chase & Co | 0.43% | -- | -- | -- | -- | 0.02 | |
LLY | Eli Lilly and Co | 0.38% | -- | -- | -- | -- | -0.01 | |
AVGO | Broadcom Inc | 0.38% | -- | -- | -- | -- | 0.03 | |
BRK.B | Berkshire Hathaway Inc | 0.33% | -- | -- | -- | -- | 0.01 | |
NFLX | Netflix Inc | 0.30% | -- | -- | -- | -- | 0.03 | |
AZN | AstraZeneca PLC | 0.28% | -- | -- | -- | -- | -0.01 | |
PG | Procter & Gamble Co | 0.27% | -- | -- | -- | -- | 0.00 |
Showing 1 - 25 of 533 Holdings