George Putnam Balanced Fund C (PGPCX)
24.41
-0.09
(-0.37%)
USD |
May 06 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 4.10% | -- | -- | -- | -- | 0.09 | |
MSFT | Microsoft Corp | 3.52% | -- | -- | -- | -- | 0.05 | |
NVDA | NVIDIA Corp | 3.03% | -- | -- | -- | -- | 0.14 | |
AMZN | Amazon.com Inc | 3.02% | -- | -- | -- | -- | -0.01 | |
META | Meta Platforms Inc | 2.31% | -- | -- | -- | -- | 0.12 | |
GOOGL | Alphabet Inc | 1.96% | -- | -- | -- | -- | -0.01 | |
MA | Mastercard Inc | 1.37% | -- | -- | -- | -- | 0.07 | |
AVGO | Broadcom Inc | 1.23% | -- | -- | -- | -- | 0.11 | |
LLY | Eli Lilly and Co | 1.20% | -- | -- | -- | -- | 0.01 | |
CRM | Salesforce Inc | 1.12% | -- | -- | -- | -- | -0.00 | |
STX | Seagate Technology Holdings PLC | 1.12% | -- | -- | -- | -- | 0.02 | |
XOM | Exxon Mobil Corp | 1.06% | -- | -- | -- | -- | -0.02 | |
ORCL | Oracle Corp | 1.05% | -- | -- | -- | -- | 0.05 | |
COF | Capital One Financial Corp | 1.02% | -- | -- | -- | -- | 0.06 | |
C | Citigroup Inc | 0.96% | -- | -- | -- | -- | 0.03 | |
BAC | Bank of America Corp | 0.95% | -- | -- | -- | -- | 0.02 | |
ADI | Analog Devices Inc | 0.94% | -- | -- | -- | -- | -0.01 | |
TSLA | Tesla Inc | 0.91% | -- | -- | -- | -- | 0.07 | |
PG | Procter & Gamble Co | 0.85% | -- | -- | -- | -- | -0.00 | |
WMT | Walmart Inc | 0.85% | -- | -- | -- | -- | 0.08 | |
UNH | UnitedHealth Group Inc | 0.82% | -- | -- | -- | -- | -0.05 | |
HD | The Home Depot Inc | 0.71% | -- | -- | -- | -- | 0.01 | |
KO | Coca-Cola Co | 0.64% | -- | -- | -- | -- | 0.02 | |
TMO | Thermo Fisher Scientific Inc | 0.61% | -- | -- | -- | -- | -0.06 | |
V | Visa Inc | 0.57% | -- | -- | -- | -- | 0.03 |
Showing 1 - 25 of 135 Holdings