SEI US Large Company Eq Hedge Cl E (PCA8604)
13.37
+0.27
(+2.08%)
CAD |
Aug 10 2022
PCA8604 Holdings
Top 25 Holdings
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
MSFT | Microsoft Corp | 2.87% | 289.16 | 2.43% |
JNJ | Johnson & Johnson | 2.27% | 170.67 | 0.29% |
GOOG | Alphabet Inc | 1.68% | 120.65 | 2.68% |
AAPL | Apple Inc | 1.67% | 169.24 | 2.62% |
AMZN | Amazon.com Inc | 1.64% | 142.69 | 3.53% |
MRK | Merck & Co Inc | 1.41% | 89.19 | -0.37% |
PFE | Pfizer Inc | 1.41% | 49.95 | 0.34% |
V | Visa Inc | 1.35% | 212.10 | 0.88% |
MCHP | Microchip Technology Inc | 1.34% | 70.69 | 3.96% |
INTU | Intuit Inc | 1.22% | 478.09 | 3.47% |
UNH | UnitedHealth Group Inc | 1.15% | 537.72 | 0.09% |
TDG | TransDigm Group Inc | 1.14% | 666.06 | 3.42% |
XOM | Exxon Mobil Corp | 1.12% | 91.45 | 0.95% |
APD | Air Products & Chemicals Inc | 1.06% | 265.63 | 2.66% |
PM | Philip Morris International Inc | 1.05% | 98.13 | 0.78% |
MKL | Markel Corp | 1.04% | 1199.66 | 1.88% |
ADBE | Adobe Inc | 1.00% | 438.40 | 2.77% |
UPS | United Parcel Service Inc | 1.00% | 202.37 | 2.91% |
AMT | American Tower Corp | 0.96% | 277.79 | 0.58% |
LOW | Lowe's Companies Inc | 0.94% | 201.43 | 3.19% |
CVS | CVS Health Corp | 0.93% | 104.05 | 0.35% |
MS | Morgan Stanley | 0.92% | 88.89 | 2.93% |
CVX | Chevron Corp | 0.92% | 155.82 | 0.26% |
INTC | Intel Corp | 0.90% | 35.37 | 2.46% |
MCK | McKesson Corp | 0.86% | 359.61 | 1.36% |
As of June 30, 2022