Neuberger Berman Sustainable Equity Fund Trust (NBSTX)
49.81
-0.63
(-1.25%)
USD |
Jun 13 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
AMZN | Amazon.com Inc | 8.42% | -- | -- | -- | -- | 0.56 | |
MSFT | Microsoft Corp | 7.85% | -- | -- | -- | -- | 0.30 | |
GOOGL | Alphabet Inc | 7.68% | -- | -- | -- | -- | 0.01 | |
BRK.B | Berkshire Hathaway Inc | 5.59% | -- | -- | -- | -- | 0.47 | |
IBKR | Interactive Brokers Group Inc | 4.84% | -- | -- | -- | -- | 0.97 | |
MA | Mastercard Inc | 4.64% | -- | -- | -- | -- | 0.49 | |
GDDY | GoDaddy Inc | 4.19% | -- | -- | -- | -- | 0.45 | |
PGR | Progressive Corp | 3.31% | -- | -- | -- | -- | 0.42 | |
KD | Kyndryl Holdings Inc | 3.10% | -- | -- | -- | -- | 0.56 | |
CI | The Cigna Group | 3.08% | -- | -- | -- | -- | -0.05 | |
COR | Cencora Inc | 2.86% | -- | -- | -- | -- | 0.31 | |
AMAT | Applied Materials Inc | 2.69% | -- | -- | -- | -- | -0.51 | |
AAPL | Apple Inc | 2.62% | -- | -- | -- | -- | -0.11 | |
CMPGF | Compass Group PLC | 2.62% | -- | -- | -- | -- | 0.26 | |
FI | Fiserv Inc | 2.38% | -- | -- | -- | -- | 0.11 | |
URI | United Rentals Inc | 2.20% | -- | -- | -- | -- | 0.11 | |
GWW | W.W. Grainger Inc | 1.89% | -- | -- | -- | -- | 0.13 | |
JPM | JPMorgan Chase & Co | 1.83% | -- | -- | -- | -- | 0.26 | |
TXN | Texas Instruments Inc | 1.72% | -- | -- | -- | -- | 0.02 | |
ANET | Arista Networks Inc | 1.67% | -- | -- | -- | -- | 0.09 | |
BAC | Bank of America Corp | 1.60% | -- | -- | -- | -- | 0.10 | |
BRK.A | Berkshire Hathaway Inc | 1.59% | -- | -- | -- | -- | 0.13 | |
CL | Colgate-Palmolive Co | 1.46% | -- | -- | -- | -- | -0.02 | |
INTU | Intuit Inc | 1.43% | -- | -- | -- | -- | 0.15 | |
SHW | Sherwin-Williams Co | 1.36% | -- | -- | -- | -- | 0.08 |
Showing 1 - 25 of 38 Holdings