Income

Distribution Frequency
Distribution Yield
SEC Yield
Unsubsidized SEC Yield
Expense Ratio
Dividend Yield

Capital Gains

As of Date
Total Distribution (% of NAV)
--
Income Distribution (% of NAV)
--
Ex Date

Annual Income History

No Data Available
Year Income Div/Share Cap Gains/Share Total Income/Share Dist. Yield Qual. Div. Paid Cap Gains Div. Paid YoY
 
 
 
 
 

Historical Dividend Data

View and export this data back to 1999. Start Trial.
Ex-Date Record Date Pay Date Declared Date Type Amount
Dec 15, 2025 Dec 12, 2025 Dec 16, 2025 -- Long Term Capital Gains 3.521
Dec 16, 2024 Dec 13, 2024 Dec 17, 2024 -- Long Term Capital Gains 0.2346
Dec 14, 2021 Dec 13, 2021 Dec 15, 2021 -- Long Term Capital Gains 4.256
Dec 14, 2021 Dec 13, 2021 Dec 15, 2021 -- Short Term Capital Gains 4.741
Dec 14, 2021 Dec 13, 2021 Dec 15, 2021 -- Short Term Capital Gains 0.1101
Dec 14, 2020 Dec 11, 2020 Dec 15, 2020 -- Long Term Capital Gains 0.5948
Dec 16, 2019 Dec 13, 2019 Dec 17, 2019 -- Long Term Capital Gains 0.3135
Dec 16, 2019 Dec 13, 2019 Dec 17, 2019 -- Short Term Capital Gains 0.0840
Dec 16, 2019 Dec 13, 2019 Dec 17, 2019 -- Short Term Capital Gains 1.182
Dec 17, 2018 Dec 14, 2018 Dec 18, 2018 -- Short Term Capital Gains 4.857
Dec 17, 2018 Dec 14, 2018 Dec 18, 2018 -- Long Term Capital Gains 2.362
Dec 17, 2018 Dec 14, 2018 Dec 18, 2018 -- Short Term Capital Gains 0.0746
Dec 15, 2017 Dec 14, 2017 Dec 18, 2017 -- Long Term Capital Gains 0.4795
Dec 17, 2015 Dec 16, 2015 Dec 18, 2015 -- Short Term Capital Gains 0.0630
Dec 17, 2015 Dec 16, 2015 Dec 18, 2015 -- Short Term Capital Gains 0.6957
Dec 17, 2015 Dec 16, 2015 Dec 18, 2015 -- Long Term Capital Gains 0.7074
Dec 15, 2000 -- Dec 15, 2000 -- Long Term Capital Gains 0.7474
Dec 15, 2000 -- Dec 15, 2000 -- Short Term Capital Gains 1.249
Dec 15, 1999 -- Dec 15, 1999 -- Short Term Capital Gains 1.211