MFS Technology Fund I (MTCIX)
74.20
-0.71
(-0.95%)
USD |
Jul 11 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
META | Meta Platforms Inc | 11.56% | -- | -- | -- | -- | 2.47 | |
MSFT | Microsoft Corp | 9.22% | -- | -- | -- | -- | 0.71 | |
GOOGL | Alphabet Inc | 7.79% | -- | -- | -- | -- | -0.14 | |
NVDA | NVIDIA Corp | 6.83% | -- | -- | -- | -- | 1.15 | |
AAPL | Apple Inc | 5.72% | -- | -- | -- | -- | -0.31 | |
AVGO | Broadcom Inc | 4.94% | -- | -- | -- | -- | 1.41 | |
IBM | International Business Machines Corp | 3.50% | -- | -- | -- | -- | 1.01 | |
SHOP | Shopify Inc | 2.63% | -- | -- | -- | -- | 0.81 | |
ACN | Accenture PLC | 2.51% | -- | -- | -- | -- | -0.08 | |
NOW | ServiceNow Inc | 2.42% | -- | -- | -- | -- | 0.36 | |
ORCL | Oracle Corp | 2.18% | -- | -- | -- | -- | 0.63 | |
DOCU | Docusign Inc | 2.12% | -- | -- | -- | -- | 0.41 | |
CSCO | Cisco Systems Inc | 1.93% | -- | -- | -- | -- | 0.47 | |
HTHIF | Hitachi Ltd | 1.76% | -- | -- | -- | -- | 0.24 | |
SNOW | Snowflake Inc | 1.74% | -- | -- | -- | -- | 0.45 | |
DSG.TO | The Descartes Systems Group Inc | 1.73% | -- | -- | -- | -- | 0.02 | |
INTU | Intuit Inc | 1.65% | -- | -- | -- | -- | 0.20 | |
CRM | Salesforce Inc | 1.55% | -- | -- | -- | -- | 0.04 | |
HUBS | HubSpot Inc | 1.48% | -- | -- | -- | -- | 0.07 | |
FDS | FactSet Research Systems Inc | 1.45% | -- | -- | -- | -- | 0.07 | |
DDOG | Datadog Inc | 1.44% | -- | -- | -- | -- | 0.08 | |
GWRE | Guidewire Software Inc | 1.34% | -- | -- | -- | -- | 0.38 | |
OKTA | Okta Inc | 1.33% | -- | -- | -- | -- | -0.02 | |
PLTR | Palantir Technologies Inc | 1.24% | -- | -- | -- | -- | 0.74 | |
TSMWF | Taiwan Semiconductor Manufacturing Co Ltd | 1.24% | -- | -- | -- | -- | 0.03 |
Showing 1 - 25 of 53 Holdings