PrivilEdge - Janus Henderson Octanis NA USD Cap (LU2549041718)
12.62
-0.05
(-0.40%)
USD |
Aug 19 2026
LU2549041718 1 Year Total Returns (Daily)
1 Year Total Returns (Daily) Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical 1 Year Total Returns (Daily) Data
| Date | Value |
|---|---|
| August 19, 2026 | 4.39% |
| August 12, 2026 | 4.55% |
| August 05, 2026 | 4.97% |
| July 29, 2026 | 5.27% |
| July 22, 2026 | 5.35% |
| July 15, 2026 | 5.31% |
| July 08, 2026 | 5.91% |
| July 01, 2026 | 6.12% |
| June 24, 2026 | 5.89% |
| June 17, 2026 | 5.45% |
| June 10, 2026 | 5.44% |
| June 03, 2026 | 5.64% |
| May 27, 2026 | 6.05% |
| May 26, 2026 | 5.92% |
| May 22, 2026 | 5.84% |
| May 20, 2026 | 6.51% |
| May 13, 2026 | 6.21% |
| May 06, 2026 | 6.83% |
| April 29, 2026 | 7.29% |
| April 22, 2026 | 8.05% |
| April 15, 2026 | 9.92% |
| April 08, 2026 | 8.13% |
| April 07, 2026 | 7.48% |
| April 06, 2026 | 7.48% |
| April 03, 2026 | 7.48% |
| Date | Value |
|---|---|
| April 02, 2026 | 7.48% |
| April 01, 2026 | 7.55% |
| March 31, 2026 | 7.05% |
| March 30, 2026 | 7.05% |
| March 27, 2026 | 7.05% |
| March 26, 2026 | 7.05% |
| March 25, 2026 | 7.34% |
| March 24, 2026 | 8.07% |
| March 23, 2026 | 8.07% |
| March 20, 2026 | 8.07% |
| March 19, 2026 | 8.07% |
| March 18, 2026 | 8.48% |
| March 17, 2026 | 8.56% |
| March 16, 2026 | 8.56% |
| March 13, 2026 | 8.56% |
| March 12, 2026 | 8.56% |
| March 11, 2026 | 8.14% |
| March 10, 2026 | 8.61% |
| March 09, 2026 | 8.61% |
| March 06, 2026 | 8.61% |
| March 05, 2026 | 8.61% |
| March 04, 2026 | 9.08% |
| March 03, 2026 | 9.11% |
| March 02, 2026 | 9.11% |
| February 27, 2026 | 9.11% |
Total Return Definition
The Total return is the change in price over a specific period of time that includes dividends and distributions paid.
1 Year Total Returns (Daily) Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
1 Year Total Returns (Daily) Benchmarks
1 Year Total Returns (Daily) Related Metrics
1 Year Total Returns (Daily) Excel Add-In Codes
| Metric Code: one_year_total_return |
| Latest Data Point: =YCP("M:LU2549041718", "one_year_total_return") |
| Last 5 Data Points: =YCS("M:LU2549041718", "one_year_total_return", -4) |
| To find the codes for any of our securities and financial metrics, see our Complete Excel Reference. |