Principal LifeTime 2045 Fund Inst (LTRIX)
15.96
+0.11
(+0.69%)
USD |
Aug 13 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
PIIDX | Principal International Equity Fund R-6 | 23.65% | -- | -- | -- | -- | 0.72 | |
PLFIX | Principal LargeCap S&P 500 Index Fund Inst | 10.63% | -- | -- | -- | -- | 0.29 | |
PLCGX | Principal LargeCap Growth Fund I R-6 | 10.36% | -- | -- | -- | -- | 0.28 | |
PICNX | Principal Core Fixed Income Fund R-6 | 10.05% | -- | -- | -- | -- | 0.05 | |
PGBHX | Principal Blue Chip Fund R-6 | 9.98% | -- | -- | -- | -- | 0.29 | |
PEIIX | Principal Equity Income Fund Inst | 9.53% | -- | -- | -- | -- | 0.19 | |
PLVIX | Principal LargeCap Value Fund III Inst | 9.38% | -- | -- | -- | -- | 0.16 | |
PSMLX | Principal SmallCap Fund R-6 | 3.21% | -- | -- | -- | -- | 0.06 | |
PIIMX | Principal Global Emerging Markets Fund R-6 | 2.51% | -- | -- | -- | -- | 0.08 | |
PHYFX | Principal High Yield Fund R-6 | 2.23% | -- | -- | -- | -- | 0.03 | |
PMDHX | Principal Small-MidCap Dividend Income Fund R6 | 2.20% | -- | -- | -- | -- | 0.04 | |
PMAQX | Principal MidCap Fund R-6 | 2.17% | -- | -- | -- | -- | 0.05 | |
PFRSX | Principal Real Estate Securities Fund R-6 | 2.10% | -- | -- | -- | -- | 0.00 | |
PFISX | Principal International Small Company Fund R-6 | 1.13% | -- | -- | -- | -- | 0.04 | |
PSPIX | Principal SmallCap S&P 600 Index Fund R-6 | 0.84% | -- | -- | -- | -- | 0.01 |
Showing 1 - 15 of 15 Holdings