LoCorr Spectrum Income Fund I (LSPIX)
5.42
+0.04
(+0.74%)
USD |
Aug 04 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
AGNC | AGNC Investment Corp | 2.69% | -- | -- | -- | -- | 0.01 | |
ABX.TO | Barrick Mining Corp | 2.57% | -- | -- | -- | -- | 0.02 | |
HESM | Hess Midstream LP | 2.47% | -- | -- | -- | -- | 0.03 | |
WMB | Williams Companies Inc | 2.25% | -- | -- | -- | -- | 0.04 | |
IRM | Iron Mountain Inc | 2.25% | -- | -- | -- | -- | -0.01 | |
CQP | Cheniere Energy Partners LP | 2.25% | -- | -- | -- | -- | 0.02 | |
ET | Energy Transfer LP | 2.17% | -- | -- | -- | -- | 0.02 | |
DLR | Digital Realty Trust Inc | 2.14% | -- | -- | -- | -- | 0.02 | |
BXSL | Blackstone Secured Lending Fund | 2.09% | -- | -- | -- | -- | 0.02 | |
MPLX | MPLX LP | 1.97% | -- | -- | -- | -- | 0.03 | |
ARCC | Ares Capital Corp | 1.96% | -- | -- | -- | -- | 0.02 | |
NEM | Newmont Corp | 1.94% | -- | -- | -- | -- | 0.03 | |
FSK | FS KKR Capital Corp | 1.93% | -- | -- | -- | -- | 0.02 | |
EPD | Enterprise Products Partners LP | 1.92% | -- | -- | -- | -- | 0.01 | |
AEM | Agnico Eagle Mines Ltd | 1.92% | -- | -- | -- | -- | 0.05 | |
UAN | CVR Partners LP | 1.91% | -- | -- | -- | -- | 0.03 | |
NLY | Annaly Capital Management Inc | 1.78% | -- | -- | -- | -- | 0.02 | |
OKE | ONEOK Inc | 1.58% | -- | -- | -- | -- | 0.00 | |
FSCO.N | FS Credit Opportunities Corp. | 1.58% | -- | -- | -- | -- | 0.02 | |
USAC | USA Compression Partners LP | 1.49% | -- | -- | -- | -- | 0.01 | |
GLP | Global Partners LP | 1.49% | -- | -- | -- | -- | 0.02 | |
STWD | Starwood Property Trust Inc | 1.43% | -- | -- | -- | -- | 0.01 | |
KNTK | Kinetik Holdings Inc | 1.39% | -- | -- | -- | -- | 0.01 | |
DKL | Delek Logistics Partners LP | 1.37% | -- | -- | -- | -- | 0.01 | |
PAA | Plains All American Pipeline LP | 1.34% | -- | -- | -- | -- | 0.01 |
Showing 1 - 25 of 73 Holdings