Lord Abbett Growth Opportunities R2 (LGOQX)
18.88
+0.28
(+1.51%)
USD |
Aug 12 2022
LGOQX Holdings
Top 25 Holdings
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
CDNS | Cadence Design Systems Inc | 3.66% | 188.83 | 1.33% |
SBAC | SBA Communications Corp | 2.51% | 350.04 | 1.91% |
SGEN | Seagen Inc | 2.44% | 170.14 | -2.24% |
APH | Amphenol Corp | 2.41% | 79.48 | 2.04% |
CMG | Chipotle Mexican Grill Inc | 2.36% | 1663.70 | 2.00% |
JKHY | Jack Henry & Associates Inc | 2.04% | 208.88 | 0.96% |
CRWD | CrowdStrike Holdings Inc | 2.03% | 200.87 | 1.42% |
TDG | TransDigm Group Inc | 2.03% | 676.60 | 2.28% |
A | Agilent Technologies Inc | 1.95% | 133.55 | 1.21% |
LULU | Lululemon Athletica Inc | 1.95% | 321.69 | 1.49% |
ENPH | Enphase Energy Inc | 1.91% | 299.26 | 2.17% |
TSCO | Tractor Supply Co | 1.87% | 196.93 | 1.04% |
WST | West Pharmaceutical Services Inc | 1.82% | 340.98 | 0.96% |
DXCM | DexCom Inc | 1.82% | 89.83 | 1.80% |
VMC | Vulcan Materials Co | 1.74% | 178.23 | 1.49% |
PH | Parker Hannifin Corp | 1.68% | 308.00 | 1.90% |
APD | Air Products & Chemicals Inc | 1.68% | 270.88 | 2.29% |
DDOG | Datadog Inc | 1.66% | 115.72 | 0.82% |
PAYC | Paycom Software Inc | 1.62% | 393.91 | 4.24% |
ARGX | argenx SE | 1.61% | 376.91 | 0.74% |
PANW | Palo Alto Networks Inc | 1.59% | 526.88 | 2.01% |
LHX | L3Harris Technologies Inc | 1.57% | 236.74 | 2.36% |
G | Genpact Ltd | 1.56% | 48.32 | 0.44% |
BF.B | Brown-Forman Corp | 1.52% | 76.14 | 0.98% |
ROP | Roper Technologies Inc | 1.52% | 439.10 | 1.25% |
As of June 30, 2022