BlackRock LifePath ESG Index 2040 Fund Inst (LEKIX)
13.71
-0.07
(-0.51%)
USD |
Jul 15 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
ESGU | iShares ESG Aware MSCI USA ETF | 42.59% | -- | -- | -- | -- | 0.61 | |
EAGG | iShares ESG Aware US Aggregate Bond ETF | 18.91% | -- | -- | -- | -- | 0.09 | |
ESGD | iShares ESG Aware MSCI EAFE ETF | 13.75% | -- | -- | -- | -- | 0.19 | |
ESGE | iShares ESG Aware MSCI EM ETF | 6.28% | -- | -- | -- | -- | 0.13 | |
ESML | iShares ESG Aware MSCI USA Small-Cap ETF | 4.82% | -- | -- | -- | -- | 0.03 | |
TIP | iShares TIPS Bond ETF | 4.66% | -- | -- | -- | -- | 0.02 | |
BKRDX | iShares Developed Real Estate Index Fund K | 3.62% | -- | -- | -- | -- | 0.03 | |
SCZ | iShares MSCI EAFE Small-Cap ETF | 2.30% | -- | -- | -- | -- | 0.04 | |
EWC | iShares MSCI Canada ETF | 1.77% | -- | -- | -- | -- | 0.04 | |
EEMS | iShares MSCI Emerging Markets Small-Cap ETF | 1.09% | -- | -- | -- | -- | 0.01 |
Showing 1 - 10 of 10 Holdings