Lord Abbett Multi-Asset Balanced Opportunity Fd I (LABYX)
12.56
+0.03
(+0.24%)
USD |
Jun 06 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
LCRYX | Lord Abbett Core Fixed Income Fund I | 15.85% | -- | -- | -- | -- | 0.08 | |
LAMYX | Lord Abbett Dividend Growth Fund I | 13.69% | -- | -- | -- | -- | 0.20 | |
LAVYX | Lord Abbett Fundamental Equity Fund I | 12.35% | -- | -- | -- | -- | 0.17 | |
LAUYX | Lord Abbett Income Fund I | 10.16% | -- | -- | -- | -- | 0.06 | |
LGLIX | Lord Abbett Growth Leaders Fund I | 9.26% | -- | -- | -- | -- | 0.23 | |
LAFYX | Lord Abbett Affiliated Fund I | 9.05% | -- | -- | -- | -- | 0.13 | |
LLDYX | Lord Abbett Short Duration Income Fund I | 6.40% | -- | -- | -- | -- | 0.04 | |
LAHYX | Lord Abbett High Yield Fund I | 5.07% | -- | -- | -- | -- | 0.04 | |
LVOYX | Lord Abbett Value Opportunities Fund I | 4.53% | -- | -- | -- | -- | -0.00 | |
LICYX | Lord Abbett International Equity Fund I | 4.22% | -- | -- | -- | -- | 0.07 | |
LDMYX | Lord Abbett Emerging Markets Bond Fund I | 3.81% | -- | -- | -- | -- | 0.03 | |
LAIDX | Lord Abbett International Value Fund I | 3.79% | -- | -- | -- | -- | 0.07 | |
LUBYX | Lord Abbett Ultra Short Bond Fund I | 0.16% | -- | -- | -- | -- | 0.00 |
Showing 1 - 13 of 13 Holdings