John Hancock US Growth Fund R2 (JSGRX)
30.29
+0.37
(+1.24%)
USD |
Aug 12 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corporation | 11.62% | -- | -- | -- | -- | 0.80 | |
NVDA | NVIDIA Corp | 11.50% | -- | -- | -- | -- | 1.48 | |
AMZN | Amazon.com Inc. | 7.74% | -- | -- | -- | -- | 0.58 | |
AAPL | Apple Inc | 7.07% | -- | -- | -- | -- | 0.11 | |
GOOGL | Alphabet Inc - Ordinary Shares - Class A | 5.93% | -- | -- | -- | -- | 0.34 | |
AVGO | Broadcom Inc | 4.84% | -- | -- | -- | -- | 0.76 | |
META | Meta Platforms Inc - Ordinary Shares - Class A | 3.80% | -- | -- | -- | -- | 0.38 | |
LLY | Lilly(Eli) & Co | 2.94% | -- | -- | -- | -- | -0.35 | |
MA | Mastercard Incorporated - Ordinary Shares - Class A | 2.92% | -- | -- | -- | -- | 0.18 | |
NFLX | Netflix Inc. | 2.83% | -- | -- | -- | -- | 0.41 | |
CRM | Salesforce Inc | 1.70% | -- | -- | -- | -- | -0.04 | |
TSLA | Tesla Inc | 1.65% | -- | -- | -- | -- | 0.20 | |
KO | Coca-Cola Co | 1.50% | -- | -- | -- | -- | 0.03 | |
UBER | Uber Technologies Inc | 1.50% | -- | -- | -- | -- | 0.11 | |
AMT | American Tower Corp. | 1.36% | -- | -- | -- | -- | -0.02 | |
GE | GE Aerospace | 1.33% | -- | -- | -- | -- | 0.16 | |
KKR | KKR & Co. Inc | 1.28% | -- | -- | -- | -- | 0.08 | |
GDDY | Godaddy Inc - Ordinary Shares - Class A | 1.27% | -- | -- | -- | -- | -0.06 | |
FLEX | Flex Ltd | 1.25% | -- | -- | -- | -- | 0.16 | |
ORLY | O`Reilly Automotive, Inc. | 1.24% | -- | -- | -- | -- | 0.10 | |
WELL | Welltower Inc. | 1.21% | -- | -- | -- | -- | 0.12 | |
LYV | Live Nation Entertainment Inc | 1.20% | -- | -- | -- | -- | 0.15 | |
PM | Philip Morris International Inc | 1.19% | -- | -- | -- | -- | 0.12 | |
AXP | American Express Co. | 1.19% | -- | -- | -- | -- | 0.07 | |
SBUX | Starbucks Corp. | 1.15% | -- | -- | -- | -- | 0.07 |
Showing 1 - 25 of 44 Holdings