Hartford MidCap Fund C (HMDCX)
23.87
+0.64
(+2.76%)
USD |
May 02 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
PLTR | Palantir Technologies Inc | 4.62% | -- | -- | -- | -- | 0.90 | |
TRGP | Targa Resources Corp | 3.36% | -- | -- | -- | -- | 0.25 | |
TW | Tradeweb Markets Inc | 2.79% | -- | -- | -- | -- | 0.17 | |
ORLY | O'Reilly Automotive Inc | 2.73% | -- | -- | -- | -- | 0.19 | |
APP | AppLovin Corp | 2.50% | -- | -- | -- | -- | 0.46 | |
VEEV | Veeva Systems Inc | 2.46% | -- | -- | -- | -- | 0.09 | |
NVR | NVR Inc | 2.27% | -- | -- | -- | -- | -0.03 | |
MORN | Morningstar Inc | 2.17% | -- | -- | -- | -- | 0.01 | |
DKNG | DraftKings Inc | 2.09% | -- | -- | -- | -- | -0.13 | |
DECK | Deckers Outdoor Corp | 2.07% | -- | -- | -- | -- | -0.09 | |
HLNE | Hamilton Lane Inc | 2.05% | -- | -- | -- | -- | 0.14 | |
WAT | Waters Corp | 1.96% | -- | -- | -- | -- | 0.05 | |
CYBR | CyberArk Software Ltd | 1.88% | -- | -- | -- | -- | 0.16 | |
HUBS | HubSpot Inc | 1.86% | -- | -- | -- | -- | 0.03 | |
MPWR | Monolithic Power Systems Inc | 1.67% | -- | -- | -- | -- | -0.04 | |
TYL | Tyler Technologies Inc | 1.66% | -- | -- | -- | -- | 0.06 | |
IBKR | Interactive Brokers Group Inc | 1.66% | -- | -- | -- | -- | 0.14 | |
ROL | Rollins Inc | 1.65% | -- | -- | -- | -- | 0.09 | |
H | Hyatt Hotels Corp | 1.65% | -- | -- | -- | -- | -0.09 | |
NTRA | Natera Inc | 1.65% | -- | -- | -- | -- | 0.16 | |
GGG | Graco Inc | 1.61% | -- | -- | -- | -- | 0.02 | |
AXON | Axon Enterprise Inc | 1.60% | -- | -- | -- | -- | 0.19 | |
FAST | Fastenal Co | 1.59% | -- | -- | -- | -- | 0.07 | |
DASH | DoorDash Inc | 1.55% | -- | -- | -- | -- | 0.16 | |
ARES | Ares Management Corp | 1.49% | -- | -- | -- | -- | 0.06 |
Showing 1 - 25 of 81 Holdings