Fidelity Advisor Total International Equity Fund I (FTEIX)
12.60
+0.24
(+1.94%)
USD |
May 02 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
TCTZF | Tencent Holdings Ltd | 3.07% | -- | -- | -- | -- | 0.10 | |
TSMWF | Taiwan Semiconductor Manufacturing Co Ltd | 2.70% | -- | -- | -- | -- | 0.01 | |
SAPGF | SAP SE | 1.96% | -- | -- | -- | -- | 0.10 | |
SSNLF | Samsung Electronics Co Ltd | 1.83% | -- | -- | -- | -- | 0.00 | |
CRH | CRH PLC | 1.63% | -- | -- | -- | -- | 0.04 | |
LIN | Linde PLC | 1.44% | -- | -- | -- | -- | 0.02 | |
SAFRF | Safran SA | 1.42% | -- | -- | -- | -- | 0.04 | |
BAESF | BAE Systems PLC | 1.34% | -- | -- | -- | -- | 0.05 | |
ASMLF | ASML Holding NV | 1.28% | -- | -- | -- | -- | -0.04 | |
ATLPF | Atlas Copco AB | 1.09% | -- | -- | -- | -- | -0.01 | |
CP | Canadian Pacific Kansas City Ltd | 1.06% | -- | -- | -- | -- | -0.01 | |
SHEL | Shell PLC | 1.06% | -- | -- | -- | -- | -0.01 | |
LVMHF | Lvmh Moet Hennessy Louis Vuitton SE | 0.98% | -- | -- | -- | -- | -0.05 | |
BABA | Alibaba Group Holding Ltd | 0.96% | -- | -- | -- | -- | 0.05 | |
WMMVF | Wal - Mart de Mexico SAB de CV | 0.96% | -- | -- | -- | -- | -0.02 | |
LDNXF | London Stock Exchange Group PLC | 0.95% | -- | -- | -- | -- | 0.03 | |
CMPGF | Compass Group PLC | 0.94% | -- | -- | -- | -- | 0.02 | |
RNMBF | Rheinmetall AG | 0.90% | -- | -- | -- | -- | 0.08 | |
FNV | Franco-Nevada Corp | 0.84% | -- | -- | -- | -- | 0.03 | |
RCRRF | Recruit Holdings Co Ltd | 0.82% | -- | -- | -- | -- | 0.02 | |
BCDRF | Banco Santander SA | 0.81% | -- | -- | -- | -- | 0.03 | |
MBFJF | Mitsubishi UFJ Financial Group Inc | 0.76% | -- | -- | -- | -- | 0.02 | |
MMC | Marsh & McLennan Companies Inc | 0.76% | -- | -- | -- | -- | 0.01 | |
PDD | PDD Holdings Inc | 0.75% | -- | -- | -- | -- | -0.02 | |
EXPGF | Experian PLC | 0.74% | -- | -- | -- | -- | 0.02 |
Showing 1 - 25 of 255 Holdings