Fidelity Global Series F (FID630)
138.42
+0.51
(+0.37%)
CAD |
Nov 05 2025
Key Stats
Customize
| Net Expense Ratio | Total Assets Under Management | Weighted Average Dividend Yield | Turnover Ratio (Generic) |
|---|---|---|---|
| 1.09% | 788.97M | 2.09% | 26.97% |
| 1 Year Fund Level Flows | 1 Year Total Returns (Daily) | Annualized Total Returns Since Inception (Daily) | Max Drawdown (Since Inception) |
| -15.74M | 26.99% | Upgrade | Upgrade |
Basic Info
| Investment Strategy | |
| The Fund aims to achieve long-term capital growth. It invests primarily in equity securities of companies anywhere in the world. |
| General | |
| Security Type | Mutual Fund |
| Broad Asset Class | International Equity |
| Broad Category | Equity |
| Global Peer Group | Equity Global |
| Peer Group | Global Equity |
| Global Macro | Equity Global |
| US Macro | -- |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Prospectus Objective | -- |
| Fund Owner Firm Name | Fidelity Investments |
| Broad Asset Class Benchmark Index | |
| ^SPTSX60TR | 100.0% |
Net Fund Flows Versus Peer Group
1 Month
% Rank:
33
-277.14M
Peer Group Low
1.062B
Peer Group High
1 Year
% Rank:
78
-15.74M
-6.548B
Peer Group Low
4.424B
Peer Group High
3 Months
% Rank:
13
-1.113B
Peer Group Low
1.522B
Peer Group High
3 Years
% Rank:
80
-5.969B
Peer Group Low
7.444B
Peer Group High
6 Months
% Rank:
28
-1.936B
Peer Group Low
2.471B
Peer Group High
5 Years
% Rank:
86
-3.381B
Peer Group Low
8.684B
Peer Group High
YTD
% Rank:
65
-6.548B
Peer Group Low
3.836B
Peer Group High
10 Years
% Rank:
92
-3.952B
Peer Group Low
9.318B
Peer Group High
Date Unavailable
Risk
Performance Versus Peer Group
Annual Total Returns Versus Peers
As of November 06, 2025.
Asset Allocation
As of September 30, 2025.
| Type | % Net |
|---|---|
| Cash | 1.66% |
| Stock | 97.12% |
| Bond | 0.17% |
| Convertible | 0.00% |
| Preferred | 0.70% |
| Other | 0.35% |
Top 10 Holdings
| Name | % Weight | Price | % Change |
|---|---|---|---|
| Finning International, Inc. | 5.02% | 52.53 | -2.03% |
| Prosus NV | 4.59% | 69.00 | 0.00% |
| Alibaba Group Holding Ltd. | 3.40% | 20.60 | 0.49% |
| Elis SA | 3.00% | 28.97 | 0.00% |
| Airbus SE | 2.99% | 240.01 | -1.72% |
| Microsoft Corp. | 2.99% | 507.16 | -1.39% |
| BNP Paribas SA | 2.77% | 74.96 | 1.83% |
| Reckitt Benckiser Group Plc | 2.49% | 76.00 | 0.00% |
| Clarivate Plc | 2.42% | 3.48 | 0.00% |
| Alphabet, Inc. | 2.29% | 284.31 | 2.44% |
Fees & Availability
| Fees | |
| Actual 12B-1 Fee | -- |
| Actual Management Fee | -- |
| Administration Fee | -- |
| Maximum Front Load | -- |
| Maximum Deferred Load | -- |
| Maximum Redemption Fee | -- |
| General Availability | |
| Available for Insurance Product | -- |
| Available for RRSP |
|
| Purchase Details | |
| Open to New Investors |
|
| Minimum Initial Investment | 500.00 None |
| Minimum Subsequent Investment | 25.00 None |
Basic Info
| Investment Strategy | |
| The Fund aims to achieve long-term capital growth. It invests primarily in equity securities of companies anywhere in the world. |
| General | |
| Security Type | Mutual Fund |
| Broad Asset Class | International Equity |
| Broad Category | Equity |
| Global Peer Group | Equity Global |
| Peer Group | Global Equity |
| Global Macro | Equity Global |
| US Macro | -- |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Prospectus Objective | -- |
| Fund Owner Firm Name | Fidelity Investments |
| Broad Asset Class Benchmark Index | |
| ^SPTSX60TR | 100.0% |
Fundamentals
| General | |
| Distribution Yield | -- |
| Dividend Yield TTM (11-5-25) | 0.52% |
| 30-Day SEC Yield | -- |
| 7-Day SEC Yield | -- |
| Number of Holdings | 77 |
| Stock | |
| Weighted Average PE Ratio | 22.54 |
| Weighted Average Price to Sales Ratio | 4.074 |
| Weighted Average Price to Book Ratio | 3.929 |
| Weighted Median ROE | 16.74% |
| Weighted Median ROA | 5.87% |
| ROI (TTM) | 10.07% |
| Return on Investment (TTM) | 10.07% |
| Earning Yield | 0.0552 |
| LT Debt / Shareholders Equity | 0.7711 |
| Number of Equity Holdings | 63 |
As of September 30, 2025
Growth Metrics
| EPS Growth (1Y) | 19.69% |
| EPS Growth (3Y) | 5.12% |
| EPS Growth (5Y) | 8.56% |
| Sales Growth (1Y) | 6.70% |
| Sales Growth (3Y) | 8.32% |
| Sales Growth (5Y) | 7.17% |
| Sales per Share Growth (1Y) | 8.51% |
| Sales per Share Growth (3Y) | 9.50% |
| Operating Cash Flow - Growth Rate (3Y) | 8.76% |
As of September 30, 2025
Fund Details
| Key Dates | |
| Inception Date | -- |
| Last Annual Report Date | 9/30/2024 |
| Last Prospectus Date | -- |
| Share Classes | |
| FID1234 | Commission-based Advice |
| FID1834 | Commission-based Advice |
| FID204 | Commission-based Advice |
| FID230 | Commission-based Advice |
| FID5231 | Fee-based Advice |
| FID5232 | Fee-based Advice |
| FID623 | Fee-based Advice |
| FID723 | Commission-based Advice |
| FID804 | Commission-based Advice |
| FID827 | Commission-based Advice |
| FID830 | Commission-based Advice |
| Attributes | |
| Index Fund | -- |
| Inverse Fund | -- |
| Leveraged Fund | -- |
| Fund of Funds | No |
| Currency Hedged Fund | -- |
| Synthetic Replication Fund | No |
Top Portfolio Holders
| Name | % Weight |
|---|---|
| Portfolio A | 5.00% |
| Portfolio B | 3.50% |
| Portfolio C | 2.25% |
Excel Add-In Codes
| Name: =YCI("M:FID630.TO", "name") |
| Broad Asset Class: =YCI("M:FID630.TO", "broad_asset_class") |
| Broad Category: =YCI("M:FID630.TO", "broad_category_group") |
| Prospectus Objective: =YCI("M:FID630.TO", "prospectus_objective") |
| To find the codes for any of our securities and financial metrics, see our Complete Excel Reference. |


