Fidelity Advisor Technology Fund M (FATEX)
103.24
+0.28
(+0.27%)
USD |
May 22 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | 20.80% | -- | -- | -- | -- | 6.13 | |
AAPL | Apple Inc | 16.79% | -- | -- | -- | -- | 0.98 | |
MSFT | Microsoft Corp | 9.90% | -- | -- | -- | -- | 0.62 | |
CSCO | Cisco Systems Inc | 4.93% | -- | -- | -- | -- | 1.39 | |
NXPI | NXP Semiconductors NV | 3.54% | -- | -- | -- | -- | -1.44 | |
MRVL | Marvell Technology Inc | 3.24% | -- | -- | -- | -- | -0.63 | |
NOW | ServiceNow Inc | 2.94% | -- | -- | -- | -- | 0.73 | |
OKTA | Okta Inc | 2.88% | -- | -- | -- | -- | 0.55 | |
ON | ON Semiconductor Corp | 2.60% | -- | -- | -- | -- | -2.16 | |
GFS | GLOBALFOUNDRIES Inc | 2.46% | -- | -- | -- | -- | -1.20 | |
CRM | Salesforce Inc | 2.23% | -- | -- | -- | -- | 0.01 | |
TSMWF | Taiwan Semiconductor Manufacturing Co Ltd | 2.06% | -- | -- | -- | -- | 0.05 | |
DDOG | Datadog Inc | 1.83% | -- | -- | -- | -- | -0.12 | |
MU | Micron Technology Inc | 1.79% | -- | -- | -- | -- | -0.60 | |
UBER | Uber Technologies Inc | 1.59% | -- | -- | -- | -- | 0.42 | |
SHOP | Shopify Inc | 1.57% | -- | -- | -- | -- | 0.70 | |
HUBS | HubSpot Inc | 1.30% | -- | -- | -- | -- | 0.03 | |
WDC | Western Digital Corp | 1.14% | -- | -- | -- | -- | -0.56 | |
APH | Amphenol Corp | 0.97% | -- | -- | -- | -- | 0.22 | |
NFLX | Netflix Inc | 0.93% | -- | -- | -- | -- | 0.44 | |
ASMLF | ASML Holding NV | 0.92% | -- | -- | -- | -- | -0.20 | |
TER | Teradyne Inc | 0.90% | -- | -- | -- | -- | -0.75 | |
MANH | Manhattan Associates Inc | 0.88% | -- | -- | -- | -- | -0.18 | |
SNOW | Snowflake Inc | 0.83% | -- | -- | -- | -- | 0.17 | |
PLTR | Palantir Technologies Inc | 0.64% | -- | -- | -- | -- | 0.55 |
Showing 1 - 25 of 36 Holdings