Dynamic International Dividend Private Pool Srs F (DYN3933)
15.68
-0.10
(-0.64%)
CAD |
Dec 05 2025
Returns Chart
Key Stats
| Net Expense Ratio | Total Assets Under Management | Weighted Average Dividend Yield | Turnover Ratio (Generic) |
|---|---|---|---|
| 0.93% | 353.92M | 2.68% | 18.04% |
| 1 Year Fund Level Flows | 1 Year Total Returns (Daily) | Annualized Total Returns Since Inception (Daily) | Max Drawdown (Since Inception) |
| -115.83M | 16.83% | Upgrade | Upgrade |
Basic Info
| Investment Strategy | |
| Dynamic International Dividend Private Pool seeks to provide income and long-term capital appreciation by investing primarily in equity securities of dividend or distribution paying companies that are located or doing business primarily outside of North America. |
| General | |
| Security Type | Mutual Fund |
| Broad Asset Class | International Equity |
| Broad Category | Equity |
| Global Peer Group | Equity Global ex US |
| Peer Group | International Equity |
| Global Macro | Equity Global |
| US Macro | -- |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Prospectus Objective | -- |
| Fund Owner Firm Name | Dynamic Funds |
| Broad Asset Class Benchmark Index | |
| ^SPTSX60TR | 100.0% |
Net Fund Flows Versus Peer Group
1 Month
% Rank:
33
-279.24M
Peer Group Low
423.95M
Peer Group High
1 Year
% Rank:
94
-115.83M
-2.159B
Peer Group Low
4.366B
Peer Group High
3 Months
% Rank:
69
-612.32M
Peer Group Low
1.336B
Peer Group High
3 Years
% Rank:
79
-3.443B
Peer Group Low
6.525B
Peer Group High
6 Months
% Rank:
86
-1.209B
Peer Group Low
2.528B
Peer Group High
5 Years
% Rank:
22
-2.796B
Peer Group Low
8.308B
Peer Group High
YTD
% Rank:
93
-2.258B
Peer Group Low
4.253B
Peer Group High
10 Years
% Rank:
21
-1.536B
Peer Group Low
11.14B
Peer Group High
Date Unavailable
Risk
Performance Versus Peer Group
Annual Total Returns Versus Peers
As of December 07, 2025.
Asset Allocation
As of July 31, 2025.
| Type | % Net |
|---|---|
| Cash | 1.29% |
| Stock | 99.32% |
| Bond | 0.00% |
| Convertible | 0.00% |
| Preferred | 0.00% |
| Other | -0.61% |
Top 10 Holdings
| Name | % Weight | Price | % Change |
|---|---|---|---|
|
Stora Enso Oyj ORD
|
5.09% | -- | -- |
| Sampo Oyj | 5.09% | 11.58 | 0.00% |
| 3i Group plc | 4.67% | 42.84 | -0.03% |
| Techtronic Industries Co., Ltd. | 4.24% | 12.34 | 2.05% |
| DSV A/S | 3.58% | 240.06 | -0.32% |
| NEC Corp. | 3.56% | 37.57 | 0.00% |
| ITOCHU Corp. | 3.49% | 60.60 | 1.61% |
| Eurofins Scientific SE | 3.48% | 66.59 | -1.83% |
| Samsung Electronics Co., Ltd. | 3.33% | 65.21 | 0.00% |
| Intertek Group Plc | 3.08% | 60.64 | 2.43% |
Fees & Availability
| Fees | |
| Actual 12B-1 Fee | -- |
| Actual Management Fee | -- |
| Administration Fee | -- |
| Maximum Front Load | -- |
| Maximum Deferred Load | -- |
| Maximum Redemption Fee | -- |
| General Availability | |
| Available for Insurance Product | No |
| Available for RRSP |
|
| Purchase Details | |
| Open to New Investors |
|
| Minimum Initial Investment | 500.00 None |
| Minimum Subsequent Investment | 100.00 None |
Basic Info
| Investment Strategy | |
| Dynamic International Dividend Private Pool seeks to provide income and long-term capital appreciation by investing primarily in equity securities of dividend or distribution paying companies that are located or doing business primarily outside of North America. |
| General | |
| Security Type | Mutual Fund |
| Broad Asset Class | International Equity |
| Broad Category | Equity |
| Global Peer Group | Equity Global ex US |
| Peer Group | International Equity |
| Global Macro | Equity Global |
| US Macro | -- |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Prospectus Objective | -- |
| Fund Owner Firm Name | Dynamic Funds |
| Broad Asset Class Benchmark Index | |
| ^SPTSX60TR | 100.0% |
Fundamentals
| General | |
| Distribution Yield | -- |
| Dividend Yield TTM (12-5-25) | 2.64% |
| 30-Day SEC Yield | -- |
| 7-Day SEC Yield | -- |
| Number of Holdings | 49 |
| Stock | |
| Weighted Average PE Ratio | 19.73 |
| Weighted Average Price to Sales Ratio | 3.022 |
| Weighted Average Price to Book Ratio | 3.545 |
| Weighted Median ROE | 17.78% |
| Weighted Median ROA | 7.06% |
| ROI (TTM) | 12.93% |
| Return on Investment (TTM) | 12.93% |
| Earning Yield | 0.0618 |
| LT Debt / Shareholders Equity | 0.4494 |
| Number of Equity Holdings | 43 |
As of July 31, 2025
Growth Metrics
| EPS Growth (1Y) | 18.56% |
| EPS Growth (3Y) | 1.82% |
| EPS Growth (5Y) | 13.83% |
| Sales Growth (1Y) | 9.30% |
| Sales Growth (3Y) | 7.64% |
| Sales Growth (5Y) | 11.39% |
| Sales per Share Growth (1Y) | 9.23% |
| Sales per Share Growth (3Y) | 8.22% |
| Operating Cash Flow - Growth Rate (3Y) | 6.19% |
As of July 31, 2025
Fund Details
Top Portfolio Holders
| Name | % Weight |
|---|---|
| Portfolio A | 5.00% |
| Portfolio B | 3.50% |
| Portfolio C | 2.25% |
Excel Add-In Codes
| Name: =YCI("M:DYN3933.TO", "name") |
| Broad Asset Class: =YCI("M:DYN3933.TO", "broad_asset_class") |
| Broad Category: =YCI("M:DYN3933.TO", "broad_category_group") |
| Prospectus Objective: =YCI("M:DYN3933.TO", "prospectus_objective") |
| To find the codes for any of our securities and financial metrics, see our Complete Excel Reference. |