Dynamic U.S. Equity Income L (DYN3178)
13.87
+0.24
(+1.78%)
CAD |
Aug 12 2022
DYN3178 Holdings
Top 25 Holdings
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
MSFT | Microsoft Corp | 6.15% | 291.91 | 1.70% |
UNH | UnitedHealth Group Inc | 4.26% | -- | -- |
AAPL | Apple Inc | 4.23% | -- | -- |
TJX | TJX Companies Inc | 3.64% | 65.47 | 1.65% |
3V64 | Visa Inc Class A | 3.58% | -- | -- |
CMC | JPMorgan Chase & Co | 3.56% | -- | -- |
MDO | McDonald's Corp | 3.24% | -- | -- |
CSA | Accenture PLC Class A | 3.04% | -- | -- |
2M6 | Medtronic PLC | 2.98% | -- | -- |
TMO | Thermo Fisher Scientific Inc | 2.94% | -- | -- |
XOM | Exxon Mobil Corp | 2.74% | 94.00 | 0.87% |
HON | Honeywell International Inc | 2.64% | 200.87 | 1.19% |
ELV | Elevance Health Inc | 2.44% | 491.70 | 3.06% |
JNJ | Johnson & Johnson | 2.33% | -- | -- |
BAC | Bank of America Corp | 2.21% | -- | -- |
CCC3 | Coca-Cola Co | 2.12% | -- | -- |
RSG | Republic Services Inc | 2.08% | 144.71 | 2.05% |
ABEA | Alphabet Inc Class A | 2.08% | -- | -- |
WMT | Walmart Inc | 2.05% | -- | -- |
ETN | Eaton Corp PLC | 1.97% | 152.44 | 2.00% |
TXN | Texas Instruments Inc | 1.96% | 185.38 | 1.82% |
NKE | Nike Inc Class B | 1.94% | -- | -- |
MDLZ | Mondelez International Inc Class A | 1.92% | -- | -- |
AMT | American Tower Corp | 1.86% | 277.72 | 1.38% |
UNP | Union Pacific Corp | 1.81% | 239.95 | 0.29% |
As of April 30, 2022