BNY Mellon Equity Income Fund A (DQIAX)
25.62
+0.39
(+1.55%)
USD |
Aug 12 2022
DQIAX Holdings
Top 25 Holdings
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
MSFT | Microsoft Corp | 6.26% | 291.91 | 1.70% |
AAPL | Apple Inc | 6.15% | 172.10 | 2.14% |
ABBV | AbbVie Inc | 3.43% | 142.60 | 0.37% |
PM | Philip Morris International Inc | 3.41% | 99.24 | -0.23% |
BMY | Bristol-Myers Squibb Co | 3.38% | 75.57 | 1.49% |
AVGO | Broadcom Inc | 3.24% | 558.23 | 2.35% |
T | AT&T Inc | 2.98% | 18.27 | 1.27% |
AMZN | Amazon.com Inc | 2.67% | 143.55 | 2.07% |
MO | Altria Group Inc | 2.61% | 45.15 | 0.04% |
VZ | Verizon Communications Inc | 2.50% | 45.15 | 0.83% |
MRK | Merck & Co Inc | 2.43% | 91.02 | 2.35% |
MET | MetLife Inc | 2.41% | 67.81 | 1.68% |
KO | Coca-Cola Co | 2.32% | 63.70 | 0.76% |
CMA | Comerica Inc | 2.23% | 85.66 | 1.60% |
UPS | United Parcel Service Inc | 2.17% | 204.89 | 0.22% |
QCOM | Qualcomm Inc | 2.03% | 151.29 | 2.34% |
DVN | Devon Energy Corp | 2.00% | 65.55 | 1.69% |
GOOGL | Alphabet Inc | 1.84% | 121.68 | 2.39% |
VLO | Valero Energy Corp | 1.75% | 115.19 | 0.96% |
GOOG | Alphabet Inc | 1.73% | 122.65 | 2.36% |
LMT | Lockheed Martin Corp | 1.73% | 434.24 | 1.26% |
WMB | Williams Companies Inc | 1.58% | 34.16 | 0.65% |
AMAT | Applied Materials Inc | 1.56% | 110.38 | 4.60% |
LYB | LyondellBasell Industries NV | 1.55% | 92.33 | 1.01% |
XOM | Exxon Mobil Corp | 1.54% | 94.00 | 0.87% |
As of June 30, 2022