BNY Mellon Global Emerging Markets Fund C (DGECX)
26.65
-0.86
(-3.13%)
USD |
Jun 10 2026
DGECX 1 Year Total Returns (Daily): 28.37% for June 10, 2026
1 Year Total Returns (Daily) Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical 1 Year Total Returns (Daily) Data
| Date | Value |
|---|---|
| June 10, 2026 | 28.37% |
| June 09, 2026 | 33.28% |
| June 08, 2026 | 29.84% |
| June 05, 2026 | 32.80% |
| June 04, 2026 | 38.96% |
| June 03, 2026 | 40.84% |
| June 02, 2026 | 42.89% |
| June 01, 2026 | 41.27% |
| May 29, 2026 | 37.59% |
| May 28, 2026 | 37.73% |
| May 27, 2026 | 38.05% |
| May 26, 2026 | 37.40% |
| May 22, 2026 | 35.00% |
| May 21, 2026 | 34.35% |
| May 20, 2026 | 33.27% |
| May 19, 2026 | 30.88% |
| May 18, 2026 | 31.77% |
| May 15, 2026 | 32.63% |
| May 14, 2026 | 36.27% |
| May 13, 2026 | 37.10% |
| May 12, 2026 | 36.41% |
| May 11, 2026 | 41.61% |
| May 08, 2026 | 41.90% |
| May 07, 2026 | 41.62% |
| May 06, 2026 | 41.45% |
| Date | Value |
|---|---|
| May 05, 2026 | 35.84% |
| May 04, 2026 | 35.32% |
| May 01, 2026 | 34.38% |
| April 30, 2026 | 36.28% |
| April 29, 2026 | 36.01% |
| April 28, 2026 | 36.53% |
| April 27, 2026 | 37.99% |
| April 24, 2026 | 37.90% |
| April 23, 2026 | 37.37% |
| April 22, 2026 | 40.76% |
| April 21, 2026 | 42.22% |
| April 20, 2026 | 41.45% |
| April 17, 2026 | 42.97% |
| April 16, 2026 | 43.50% |
| April 15, 2026 | 40.59% |
| April 14, 2026 | 41.70% |
| April 13, 2026 | 41.91% |
| April 10, 2026 | 45.03% |
| April 09, 2026 | 42.85% |
| April 08, 2026 | 49.88% |
| April 07, 2026 | 39.94% |
| April 06, 2026 | 35.27% |
| April 02, 2026 | 25.85% |
| April 01, 2026 | 29.06% |
| March 31, 2026 | 27.41% |
Total Return Definition
The Total return is the change in price over a specific period of time that includes dividends and distributions paid.
1 Year Total Returns (Daily) Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
1 Year Total Returns (Daily) Benchmarks
1 Year Total Returns (Daily) Related Metrics
1 Year Total Returns (Daily) Excel Add-In Codes
| Metric Code: one_year_total_return |
| Latest Data Point: =YCP("M:DGECX", "one_year_total_return") |
| Last 5 Data Points: =YCS("M:DGECX", "one_year_total_return", -4) |
| To find the codes for any of our securities and financial metrics, see our Complete Excel Reference. |