Cullen Small Cap Value Fund I (CUSIX)
13.55
-0.15
(-1.09%)
USD |
Jul 11 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
TREE | LendingTree Inc | 7.45% | -- | -- | -- | -- | -0.17 | |
CUZ | Cousins Properties Inc | 5.70% | -- | -- | -- | -- | 0.16 | |
FHN | First Horizon Corp | 5.63% | -- | -- | -- | -- | 0.20 | |
DOUG | Douglas Elliman Inc | 5.04% | -- | -- | -- | -- | 0.35 | |
WSBC | Wesbanco Inc | 4.59% | -- | -- | -- | -- | 0.09 | |
EFSC | Enterprise Financial Services Corp | 3.99% | -- | -- | -- | -- | 0.15 | |
HIW | Highwoods Properties Inc | 3.96% | -- | -- | -- | -- | 0.09 | |
ABCB | Ameris Bancorp | 3.94% | -- | -- | -- | -- | 0.11 | |
MBC | MasterBrand Inc | 3.53% | -- | -- | -- | -- | -0.13 | |
SFNC | Simmons First National Corp | 3.43% | -- | -- | -- | -- | 0.04 | |
PFSI | PennyMac Financial Services Inc | 3.42% | -- | -- | -- | -- | 0.01 | |
GLDD | Great Lakes Dredge & Dock Corp | 3.39% | -- | -- | -- | -- | 0.10 | |
KFY | Korn Ferry | 3.23% | -- | -- | -- | -- | 0.05 | |
CROX | Crocs Inc | 3.17% | -- | -- | -- | -- | -0.16 | |
SSB | SouthState Corp | 3.13% | -- | -- | -- | -- | 0.07 | |
VAC | Marriott Vacations Worldwide Corp | 3.12% | -- | -- | -- | -- | -0.01 | |
LDI | loanDepot Inc | 3.06% | -- | -- | -- | -- | -0.14 | |
MBUU | Malibu Boats Inc | 2.88% | -- | -- | -- | -- | 0.03 | |
IWN | iShares Russell 2000 Value ETF | 2.81% | -- | -- | -- | -- | 0.02 | |
MHO | M/I Homes Inc | 2.76% | -- | -- | -- | -- | -0.04 | |
VNOM | Viper Energy Inc | 2.71% | -- | -- | -- | -- | 0.01 | |
UIS | Unisys Corp | 2.32% | -- | -- | -- | -- | -0.03 | |
POR | Portland General Electric Co | 2.20% | -- | -- | -- | -- | -0.01 | |
CTRA | Coterra Energy Inc | 2.13% | -- | -- | -- | -- | -0.01 | |
WTTR | Select Water Solutions Inc | 2.05% | -- | -- | -- | -- | -0.02 |
Showing 1 - 25 of 33 Holdings