MFS Blended Research Mid Cap Eq R6 (BMSYX)
12.63
-0.14
(-1.10%)
USD |
Aug 17 2022
BMSYX Holdings
Top 25 Holdings
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
AZO | AutoZone Inc | 2.15% | 2328.60 | -0.04% |
CDNS | Cadence Design Systems Inc | 1.74% | 191.00 | -0.85% |
CTVA | Corteva Inc | 1.70% | 61.87 | -0.37% |
EXR | Extra Space Storage Inc | 1.67% | 215.05 | 1.09% |
RE | Everest Re Group Ltd | 1.64% | 278.17 | 0.31% |
HOLX | Hologic Inc | 1.56% | 71.89 | -1.32% |
LNG | Cheniere Energy Inc | 1.55% | 161.48 | 0.12% |
HPQ | HP Inc | 1.50% | 34.31 | -0.55% |
CRWD | CrowdStrike Holdings Inc | 1.50% | 196.89 | -1.76% |
ADM | Archer-Daniels Midland Co | 1.49% | 86.35 | -0.27% |
OGN | Organon & Co | 1.49% | 30.87 | -0.99% |
AMP | Ameriprise Financial Inc | 1.48% | 288.15 | -0.31% |
MCK | McKesson Corp | 1.48% | 367.37 | -1.73% |
HIG | The Hartford Financial Services Group Inc | 1.47% | 69.38 | -0.44% |
VLO | Valero Energy Corp | 1.45% | 117.75 | 3.92% |
DBX | Dropbox Inc | 1.42% | 24.01 | -2.28% |
PCG | PG&E Corp | 1.41% | 12.18 | -1.69% |
IT | Gartner Inc | 1.38% | 314.05 | -0.55% |
LUMN | Lumen Technologies Inc | 1.35% | 11.06 | -1.78% |
ZION | Zions Bancorp NA | 1.34% | 58.67 | -0.54% |
FTNT | Fortinet Inc | 1.34% | 51.93 | -1.91% |
GDDY | GoDaddy Inc | 1.33% | 82.66 | -0.86% |
WY | Weyerhaeuser Co | 1.33% | 36.58 | -1.38% |
OTIS | Otis Worldwide Corp | 1.32% | 80.58 | -0.91% |
SLM | SLM Corp | 1.32% | 15.94 | -1.18% |
As of June 30, 2022