Ariel Focus Fund Investor (ARFFX)
15.48
-0.02
(-0.13%)
USD |
May 30 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
SNA | Snap-on Inc | 6.30% | -- | -- | -- | -- | 0.18 | |
SJM | JM Smucker Co | 6.26% | -- | -- | -- | -- | 0.08 | |
BOKF | BOK Financial Corp | 6.03% | -- | -- | -- | -- | 0.06 | |
MHK | Mohawk Industries Inc | 5.27% | -- | -- | -- | -- | -0.15 | |
CVX | Chevron Corp | 4.76% | -- | -- | -- | -- | -0.08 | |
BAC | Bank of America Corp | 4.62% | -- | -- | -- | -- | 0.10 | |
REZI | Resideo Technologies Inc | 4.56% | -- | -- | -- | -- | -0.03 | |
LMT | Lockheed Martin Corp | 4.44% | -- | -- | -- | -- | 0.05 | |
PHIN | Phinia Inc | 4.42% | -- | -- | -- | -- | -0.01 | |
AMG | Affiliated Managers Group Inc | 4.22% | -- | -- | -- | -- | 0.06 | |
ORCL | Oracle Corp | 4.01% | -- | -- | -- | -- | 0.19 | |
APA | APA Corp | 4.01% | -- | -- | -- | -- | -0.42 | |
BYD | Boyd Gaming Corp | 3.88% | -- | -- | -- | -- | 0.19 | |
JNJ | Johnson & Johnson | 3.83% | -- | -- | -- | -- | 0.06 | |
LH | Labcorp Holdings Inc | 3.81% | -- | -- | -- | -- | 0.14 | |
GS | The Goldman Sachs Group Inc | 3.47% | -- | -- | -- | -- | 0.14 | |
BIO | Bio-Rad Laboratories Inc | 3.20% | -- | -- | -- | -- | -0.12 | |
ABX.TO | Barrick Mining Corp | 3.17% | -- | -- | -- | -- | 0.07 | |
SLB | Schlumberger Ltd | 3.11% | -- | -- | -- | -- | -0.17 | |
MOS | The Mosaic Co | 2.92% | -- | -- | -- | -- | 0.09 | |
FAF | First American Financial Corp | 2.91% | -- | -- | -- | -- | 0.02 | |
MSGS | Madison Square Garden Sports Corp | 2.60% | -- | -- | -- | -- | 0.01 | |
CLB | Core Laboratories Inc | 2.45% | -- | -- | -- | -- | -0.27 | |
MSGE | Madison Square Garden Entertainment Corp | 2.24% | -- | -- | -- | -- | 0.02 | |
BWA | BorgWarner Inc | 1.47% | -- | -- | -- | -- | -0.01 |
Showing 1 - 25 of 27 Holdings