American Century Disciplined Core Val Fd I (AMGIX)
38.69
+0.40
(+1.04%)
USD |
Aug 13 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
JPM | JPMorgan Chase & Co. | 4.98% | -- | -- | -- | -- | 0.58 | |
JNJ | Johnson & Johnson | 2.71% | -- | -- | -- | -- | 0.13 | |
VZ | Verizon Communications Inc | 2.38% | -- | -- | -- | -- | 0.12 | |
BRK.B | Berkshire Hathaway Inc. - Ordinary Shares - Class B | 2.37% | -- | -- | -- | -- | 0.09 | |
GILD | Gilead Sciences, Inc. | 2.15% | -- | -- | -- | -- | 0.34 | |
PG | Procter & Gamble Co. | 1.84% | -- | -- | -- | -- | -0.04 | |
WMT | Walmart Inc | 1.84% | -- | -- | -- | -- | 0.24 | |
CMCSA | Comcast Corp - Ordinary Shares - Class A | 1.76% | -- | -- | -- | -- | -0.10 | |
PYPL | PayPal Holdings Inc | 1.70% | -- | -- | -- | -- | 0.05 | |
CAT | Caterpillar Inc. | 1.69% | -- | -- | -- | -- | 0.13 | |
UNH | Unitedhealth Group Inc | 1.64% | -- | -- | -- | -- | -0.68 | |
KLAC | KLA Corp. | 1.58% | -- | -- | -- | -- | 0.10 | |
MRK | Merck & Co Inc | 1.48% | -- | -- | -- | -- | -0.19 | |
CMI | Cummins Inc. | 1.43% | -- | -- | -- | -- | 0.16 | |
IBM | International Business Machines Corp. | 1.39% | -- | -- | -- | -- | 0.12 | |
XOM | Exxon Mobil Corp. | 1.33% | -- | -- | -- | -- | -0.03 | |
USB | U.S. Bancorp. | 1.29% | -- | -- | -- | -- | 0.06 | |
MDT | Medtronic Plc | 1.27% | -- | -- | -- | -- | 0.07 | |
HD | Home Depot, Inc. | 1.24% | -- | -- | -- | -- | 0.08 | |
PH | Parker-Hannifin Corp. | 1.23% | -- | -- | -- | -- | 0.12 | |
CTSH | Cognizant Technology Solutions Corp. - Ordinary Shares - Class A | 1.18% | -- | -- | -- | -- | -0.02 | |
TGT | Target Corp | 1.15% | -- | -- | -- | -- | -0.11 | |
LMT | Lockheed Martin Corp. | 1.15% | -- | -- | -- | -- | -0.10 | |
BAC | Bank Of America Corp. | 1.15% | -- | -- | -- | -- | 0.09 | |
ACN | Accenture plc - Ordinary Shares - Class A | 1.12% | -- | -- | -- | -- | -0.12 |
Showing 1 - 25 of 190 Holdings